ID: ******
ID: ******
ID: -
Private Pilot Advanced, Mark C
Pilot ID: CVA1695 1695 >
| Rank |
|
| Home Airport | TJSJ |
| Timezone | GMT |
| Member since | 2 years ago |
| Your last flight was | 2 days ago |
| Last seen | Sunday, 27.September 2026 |
Pilots biography
Mark C joined Caribe Virtual Airlines on December 23, 2023 and is based in TJSJ - Luis Munoz Marin International Airport, but because of the last flight now at Argyle International Airport. Mark C was given the Pilot ID of CVA1695 1695 > and is currently holding the rank of a Private Pilot Advanced successfully completed 653 flight(s) totalling 559 flight hours whereas the last flight was 2 days ago..
We are thankful to have Mark C on board.500 Flights
500 Hours
Low Landing
100 Flights
Special Donor
Donor
Gold Doner
Very Active Pilot
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| BW311 | TAPA TVSA | ATR 725 (AT72) | 01h 19m | -213 ft/min | 50 | 2 days ago | Accepted | |
| BW101 | TFFR TAPA | ATR 725 (AT72) | 00h 36m | -128 ft/min | 20 | 1 week ago | Accepted | |
| BW101 | TAPA TFFR | ATR 725 (AT72) | 00h 41m | -219 ft/min | 20 | 1 week ago | Accepted | |
| F9172 | KATL KFLL | A320 (A320) | 01h 54m | -153 ft/min | 70 | 1 week ago | Accepted | |
![]() |
JY676 | TRPG TAPA | BN2P (BN2P) | 00h 19m | -27 ft/min | 85 | 1 week ago | Accepted |
![]() |
JY348 | TBPB TAPA | ATR 725 (AT72) | 01h 30m | -108 ft/min | 1 | 1 week ago | Accepted |
| BW101 | TLPC TBPB | ATR 725 (AT72) | 00h 41m | -128 ft/min | 75 | 2 weeks ago | Accepted | |
| BW101 | TFFF TLPC | ATR 725 (AT72) | 00h 32m | -64 ft/min | 5 | 2 weeks ago | Accepted | |
| BW101 | TDPD TFFF | ATR 725 (AT72) | 00h 40m | -123 ft/min | 25 | 2 weeks ago | Accepted | |
| BW101 | TFFR TDPD | ATR726 (AT72) | 00h 20m | -197 ft/min | 40 | 2 weeks ago | Accepted | |
![]() |
JY454/C.SC3 | TBPB TAPA | CRJ700 (CRJ7) | 01h 18m | -119 ft/min | - | 2 weeks ago | Accepted |
![]() |
JY796 | TDPD TBPB | ATR 725 (AT72) | 00h 55m | -115 ft/min | 40 | 2 weeks ago | Accepted |
| F992271 | KMIA KATL | A320 (A320) | 01h 54m | -307 ft/min | 44 | 3 weeks ago | Accepted | |
| BW430 | TGPY TAPA | ATR 725 (AT72) | 01h 23m | -782 ft/min | 15 | 3 weeks ago | Accepted | |
| BW430 | TTPP TGPY | ATR 725 (AT72) | 00h 43m | -104 ft/min | 55 | 3 weeks ago | Accepted | |
| BW562 | TAPA TFFR | ATR 725 (AT72) | 00h 39m | -42 ft/min | 19 | 3 weeks ago | Accepted | |
| BW101 | TAPA TBPB | A306 (A306) | 00h 57m | -127 ft/min | 100 | 1 month ago | Accepted | |
| BW853 | TAPA TNCM | ATR 725 (AT72) | 00h 38m | -63 ft/min | 25 | 1 month ago | Accepted | |
![]() |
CV392 | TNCC TNCA | ATR 725 (AT72) | 00h 45m | -70 ft/min | 20 | 1 month ago | Accepted |
| BW392 | TNCB TNCC | ATR 725 (AT72) | 00h 30m | -69 ft/min | 40 | 1 month ago | Accepted | |
| F992283 | TJSJ KMIA | A320 (A320) | 02h 57m | -95 ft/min | 20 | 1 month ago | Accepted | |
| BW392 | TFFR TAPA | ATR726 (AT72) | 00h 29m | -200 ft/min | 85 | 1 month ago | Accepted | |
| BW392 | TAPA TFFR | ATR726 (AT72) | 00h 22m | -49 ft/min | 85 | 1 month ago | Accepted | |
![]() |
CV562 | TAPA TRPG | BN2P (BN2P) | 00h 21m | -307 ft/min | 55 | 1 month ago | Accepted |
| BW392 | TFFR TAPA | ATR 725 (AT72) | 00h 32m | -215 ft/min | 60 | 1 month ago | Accepted | |
![]() |
JY392 | TAPA TFFR | ATR726 (AT72) | 00h 20m | -52 ft/min | 100 | 1 month ago | Accepted |
| BW269 | TAPA TTPP | ATR 725 (AT72) | 01h 52m | -109 ft/min | 10 | 1 month ago | Accepted | |
| BW101 | TNCM TAPA | ATR 725 (AT72) | 00h 40m | -127 ft/min | 60 | 1 month ago | Accepted | |
![]() |
CV832 | TKPK TNCM | ATR 725 (AT72) | 00h 28m | -238 ft/min | 75 | 1 month ago | Accepted |
![]() |
JY562 | TAPA TKPK | ATR 725 (AT72) | 00h 28m | -41 ft/min | 50 | 1 month ago | Accepted |
![]() |
JY101 | TRPG TAPA | BN2P (BN2P) | 00h 21m | -65 ft/min | 80 | 1 month ago | Accepted |
![]() |
JY835 | TAPA TNCM | ATR 725 (AT72) | 00h 38m | -88 ft/min | 50 | 1 month ago | Accepted |
![]() |
JY562 | TDPD TAPA | ATR726 (AT72) | 00h 42m | -91 ft/min | 55 | 1 month ago | Accepted |
![]() |
JY702 | TAPA TKPK | ATR726 (AT72) | 00h 25m | -190 ft/min | 35 | 1 month ago | Accepted |
| BW212 | TBPB TAPA | A320 (A320) | 01h 03m | -98 ft/min | 6 | 1 month ago | Accepted | |
| BW212 | TTCP TBPB | A320 (A320) | 00h 42m | -428 ft/min | 55 | 1 month ago | Accepted | |
| BW47 | TFFR TAPA | ATR726 (AT72) | 00h 26m | -203 ft/min | 60 | 1 month ago | Accepted | |
| BW332 | TNCM TKPK | ATR 725 (AT72) | 00h 34m | -248 ft/min | 30 | 1 month ago | Accepted | |
![]() |
CV362 | TRPG TAPA | BN2P (BN2P) | 00h 23m | -98 ft/min | 85 | 2 months ago | Accepted |
| BW332 | TAPA TNCM | ATR726 (AT72) | 01h 01m | -88 ft/min | 35 | 2 months ago | Accepted | |
| F9702 | TJPS TISX | A320 (A320) | 00h 44m | -212 ft/min | 25 | 2 months ago | Accepted | |
| BW101 | TNCM TAPA | B738 (B738) | 00h 40m | -184 ft/min | 34 | 2 months ago | Accepted | |
| F94686 | KMCO TJPS | A320 (A320) | 02h 58m | -259 ft/min | 41 | 2 months ago | Accepted | |
| BW152 | TKPK TAPA | ATR 725 (AT72) | 00h 28m | -161 ft/min | 50 | 2 months ago | Accepted | |
| BW152 | TAPA TFFR | ATR 725 (AT72) | 00h 23m | -68 ft/min | 100 | 2 months ago | Accepted | |
| BW152 | TKPK TAPA | ATR726 (AT72) | 00h 23m | -70 ft/min | 95 | 2 months ago | Accepted | |
| BW1529 | TTCP TTPP | B738 (B738) | 00h 38m | -231 ft/min | 25 | 2 months ago | Accepted | |
| F991953 | TJBQ KMCO | A320 (A320) | 02h 54m | -274 ft/min | 19 | 2 months ago | Accepted | |
| BW5 | TAPA TBPB | ATR 725 (AT72) | 01h 22m | -137 ft/min | 70 | 2 months ago | Accepted | |
![]() |
CV702 | TJSJ TAPA | ATR 725 (AT72) | 01h 27m | -154 ft/min | 25 | 3 months ago | Accepted |

