ID: -
ID: -
ID: -
Captain, Bolivar M
Pilot ID: CVA0012 12 > - On Leave
| Rank |
|
| Home Airport | TJSJ |
| Timezone | |
| Member since | 15 years ago |
| Your last flight was | 7 years ago |
| Last seen | Friday, 14.August 2026 |
Pilots biography
Bolivar M joined Caribe Virtual Airlines on August 28, 2010 and is based in TJSJ - Luis Munoz Marin International Airport, but because of the last flight now at Luis Munoz Marin International Airport. Bolivar M was given the Pilot ID of CVA0012 12 > and is currently holding the rank of a Captain successfully completed 454 flight(s) totalling 930 flight hours whereas the last flight was 7 years ago..
We are thankful to have Bolivar M on board.500 Flights
500 Hours
Low Landing
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| CHARTER | TTPP TJSJ | A320 (A320) | 01h 27m | -278 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJSJ KILM | B788 (B788) | 02h 48m | -172 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJSJ KMCO | MD11 (MD11) | 02h 43m | -234 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJSJ X64 | C206 (C206) | 00h 18m | -65 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJSJ TNCA | B738 (B738) | 01h 08m | -342 ft/min | - | 7 years ago | Accepted | |
| CHARTER | TJSJ TIST | B752 (B752) | 00h 15m | -85 ft/min | - | 8 years ago | Accepted | |
| A86910 | TJSJ TJBQ | MD11 (MD11) | 00h 20m | -181 ft/min | - | 8 years ago | Accepted | |
| CHARTER | SVMI SVMP | B789 (B789) | 00h 14m | -1700 ft/min | - | 8 years ago | Accepted | |
![]() |
CV1709 | TJSJ MDPC | A306 (A306) | 00h 34m | -141 ft/min | - | 8 years ago | Accepted |
| CHARTER | TJSJ MDPC | A332 (A332) | 00h 38m | -957 ft/min | - | 8 years ago | Accepted | |
| CHARTER | TJIG PR25 | C172 (C172) | 00h 41m | -228 ft/min | - | 8 years ago | Accepted | |
| CHARTER | TJIG TJSJ | C172 (C172) | 00h 03m | -314 ft/min | - | 8 years ago | Accepted | |
![]() |
CV854 | TJIG TJMZ | C172 (C172) | 00h 35m | -168 ft/min | - | 8 years ago | Accepted |
| B61937 | TJSJ MDSD | A320 (A320) | 00h 41m | -471 ft/min | - | 8 years ago | Accepted | |
| CHARTER | TJSJ TNCM | B763 (B763) | 00h 37m | -302 ft/min | - | 8 years ago | Accepted | |
| CHARTER | PR20 ABO | C182 (C182) | 00h 09m | -105 ft/min | - | 8 years ago | Accepted | |
| CHARTER | TJSJ MUVR | A332 (A332) | 02h 23m | -116 ft/min | - | 8 years ago | Accepted | |
| CHARTER | TJIG TJPS | BE58 (BE58) | 00h 15m | -261 ft/min | - | 8 years ago | Accepted | |
| CHARTER | MDSD TJSJ | A306 (A306) | 00h 38m | -364 ft/min | - | 8 years ago | Accepted | |
![]() |
CV1709 | TJSJ MDPC | B738 (B738) | 00h 46m | -164 ft/min | - | 8 years ago | Accepted |
| CHARTER | TJSJ TTPP | MD11 (MD11) | 01h 24m | -438 ft/min | - | 8 years ago | Accepted | |
| B61937 | TJSJ MDSD | A320 (A320) | 00h 45m | -294 ft/min | - | 8 years ago | Accepted | |
![]() |
CV1709 | TJSJ MDPC | B752 (B752) | 00h 37m | -127 ft/min | - | 9 years ago | Accepted |
![]() |
CV1709 | TJSJ MDPC | B752 (B752) | 00h 37m | -127 ft/min | - | 9 years ago | Accepted |
| CHARTER | MMMX KLAX | B788 (B788) | 03h 13m | -213 ft/min | - | 9 years ago | Accepted | |
| CHARTER | TJSJ CPX | C206 (C206) | 00h 20m | -95 ft/min | - | 9 years ago | Accepted | |
| CHARTER | TJSJ CPX | C206 (C206) | 00h 20m | -95 ft/min | - | 9 years ago | Accepted | |
![]() |
CV854 | TJIG TJMZ | C172 (C172) | 00h 40m | -136 ft/min | - | 9 years ago | Accepted |
| CHARTER | TTPP TJPS | A332 (A332) | 01h 30m | -149 ft/min | - | 9 years ago | Accepted | |
| CHARTER | MDSD TNCC | B738 (B738) | 00h 58m | -190 ft/min | - | 9 years ago | Accepted | |
| B6667 | KMCO TJPS | A320 (A320) | 02h 28m | -178 ft/min | - | 9 years ago | Accepted | |
| B6667 | KMCO TJPS | A320 (A320) | 02h 28m | -178 ft/min | - | 9 years ago | Accepted | |
| AV250 | SKBO MDSD | B752 (B752) | 02h 20m | -52 ft/min | - | 9 years ago | Accepted | |
| CHARTER | KJAX MYNN | B788 (B788) | 01h 07m | -192 ft/min | - | 9 years ago | Accepted | |
| A86910 | TJSJ TJBQ | B738 (B738) | 00h 22m | -330 ft/min | - | 9 years ago | Accepted | |
| CHARTER | SKCL TJSJ | B788 (B788) | 02h 34m | -62 ft/min | - | 9 years ago | Accepted | |
| CHARTER | TJSJ TJIG | C152 (C152) | 00h 06m | -131 ft/min | - | 9 years ago | Accepted | |
| CHARTER | TJSJ TIST | ATR 725 (AT72) | 00h 15m | -105 ft/min | - | 9 years ago | Accepted | |
| CHARTER | TJPS TJSJ | C206 (C206) | 00h 18m | -259 ft/min | - | 9 years ago | Accepted | |
![]() |
CV1161 | TJSJ KMCO | B788 (B788) | 02h 33m | -295 ft/min | - | 9 years ago | Accepted |
| CHARTER | TJSJ MDSD | B752 (B752) | 00h 44m | -243 ft/min | - | 9 years ago | Accepted | |
| CHARTER | TJSJ SVMI | A332 (A332) | 01h 24m | -227 ft/min | - | 9 years ago | Accepted | |
| CHARTER | TJIG TJSJ | C182 (C182) | 00h 06m | -47 ft/min | - | 9 years ago | Accepted | |
| CHARTER | TJIG TJSJ | C182 (C182) | 00h 06m | -47 ft/min | - | 9 years ago | Accepted | |
| AV255 | MUHA SKBO | A319 (A319) | 02h 43m | -291 ft/min | - | 9 years ago | Accepted | |
![]() |
CV1709 | TJSJ MDPC | B752 (B752) | 00h 38m | -186 ft/min | - | 9 years ago | Accepted |
![]() |
CV735 | TTPP MDST | MD11 (MD11) | 01h 36m | -856 ft/min | - | 9 years ago | Accepted |
| CHARTER | TJFA TJIG | C182 (C182) | 00h 17m | -131 ft/min | - | 10 years ago | Accepted | |
![]() |
CV451 | TTPP TFFF | B788 (B788) | 00h 51m | -228 ft/min | - | 10 years ago | Accepted |
![]() |
CV0806 | VEBI VQPR | B752 (B752) | 00h 43m | -1579 ft/min | - | 10 years ago | Accepted |
