ID: -
ID: -
ID: -
Private Pilot Advanced, Francisco P
Pilot ID: CVA0008 8 > - On Leave
| Rank |
|
| Home Airport | MDST |
| Timezone | |
| Member since | 15 years ago |
| Your last flight was | 13 years ago |
| Last seen | Friday, 14.August 2026 |
Pilots biography
Francisco P joined Caribe Virtual Airlines on August 28, 2010 and is based in MDST - Cibao International Airport, but because of the last flight now at Cibao International Airport. Francisco P was given the Pilot ID of CVA0008 8 > and is currently holding the rank of a Private Pilot Advanced successfully completed 151 flight(s) totalling 391 flight hours whereas the last flight was 13 years ago..
We are thankful to have Francisco P on board.Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| NK633 | KFLL MDST | B738 (B738) | 02h 05m | -255 ft/min | - | 13 years ago | Accepted | |
| CM248 | MPTO MDST | B737 (B737) | 02h 16m | -182 ft/min | - | 13 years ago | Accepted | |
| CM1989 | MHTG TJSJ | B737 (B737) | 02h 58m | -183 ft/min | - | 13 years ago | Accepted | |
| US1425 | TXKF KPHL | B737 (B737) | 02h 11m | -245 ft/min | - | 13 years ago | Accepted | |
![]() |
CV321 | TNCM MDSD | B738 (B738) | 01h 13m | -139 ft/min | - | 13 years ago | Accepted |
| CHARTER | MTPP TNCM | B738 (B738) | 01h 28m | -328 ft/min | - | 13 years ago | Accepted | |
![]() |
AA1252 | KMIA KBOS | B738 (B738) | 03h 01m | -398 ft/min | - | 13 years ago | Accepted |
| AM451 | MUHA MMMX | B737 (B737) | 02h 27m | -488 ft/min | - | 13 years ago | Accepted | |
| WJA2882 | CYUL MDPC | B737 (B737) | 03h 59m | -128 ft/min | - | 13 years ago | Accepted | |
| BW102 | MDPC MMCZ | B738 (B738) | 02h 32m | -265 ft/min | - | 13 years ago | Accepted | |
| CM1989 | MGGT MDST | B737 (B737) | 02h 42m | -183 ft/min | - | 13 years ago | Accepted | |
| SWA2950 | KSMF KSAN | B737 (B737) | 01h 27m | -346 ft/min | - | 13 years ago | Accepted | |
| US1061 | KPHL MDSD | B739 (B739) | 03h 44m | -177 ft/min | - | 13 years ago | Accepted | |
![]() |
AA1479 | KMIA MDST | B752 (B752) | 02h 06m | -604 ft/min | - | 13 years ago | Accepted |
![]() |
UA454 | KLAS KSFO | B752 (B752) | 01h 18m | -251 ft/min | - | 13 years ago | Accepted |
| EZY7012 | EDDF EGGP | B737 (B737) | 01h 34m | -145 ft/min | - | 13 years ago | Accepted | |
| KL1773 | EHAM EDDF | B737 (B737) | 01h 13m | -170 ft/min | - | 13 years ago | Accepted | |
![]() |
AA1479 | KMIA MDST | B738 (B738) | 02h 01m | -168 ft/min | - | 13 years ago | Accepted |
| AM639 | MMMX MROC | B737 (B737) | 02h 26m | -593 ft/min | - | 13 years ago | Accepted | |
| BW123 | TNCM MTPP | B738 (B738) | 01h 34m | -118 ft/min | - | 13 years ago | Accepted | |
| AM944 | MMUN MMMX | B737 (B737) | 01h 59m | -500 ft/min | - | 13 years ago | Accepted | |
![]() |
CV903 | MPTO MDSD | B738 (B738) | 02h 00m | -156 ft/min | - | 13 years ago | Accepted |
| CM100 | MDSD MPTO | B737 (B737) | 02h 20m | -285 ft/min | - | 13 years ago | Accepted | |
| CHARTER | KMIA MGGT | B737 (B737) | 02h 36m | -284 ft/min | - | 13 years ago | Accepted | |
![]() |
CV550 | CYUL MDPC | B739 (B739) | 03h 53m | -125 ft/min | - | 13 years ago | Accepted |
| CHARTER | LEBL EGGP | B737 (B737) | 02h 21m | -677 ft/min | - | 13 years ago | Accepted | |
| CHARTER | TXKF MDST | B738 (B738) | 02h 32m | -258 ft/min | - | 13 years ago | Accepted | |
| CHARTER | MKJP MGGT | B738 (B738) | 02h 22m | -226 ft/min | - | 13 years ago | Accepted | |
| CHARTER | KFLL MTPP | B738 (B738) | 02h 01m | -251 ft/min | - | 13 years ago | Accepted | |
| CHARTER | CYUL TXKF | B736 (B736) | 02h 36m | -483 ft/min | - | 13 years ago | Accepted | |
| CHARTER | MDST MDPP | B738 (B738) | 00h 13m | -210 ft/min | - | 13 years ago | Accepted | |
![]() |
CV835 | MDHE MDSD | LJ45 (LJ45) | 00h 14m | -404 ft/min | - | 13 years ago | Accepted |
![]() |
CV279 | SKBO SVMI | B737 (B737) | 01h 43m | -111 ft/min | - | 13 years ago | Accepted |
| CHARTER | TXKF CYUL | B736 (B736) | 02h 49m | -356 ft/min | - | 13 years ago | Accepted | |
| CHARTER | KJFK MDST | B738 (B738) | 03h 20m | -111 ft/min | - | 13 years ago | Accepted | |
![]() |
CV1199 | MMUN MHTG | B737 (B737) | 01h 13m | -173 ft/min | - | 13 years ago | Accepted |
| CHARTER | MHTG MDST | B737 (B737) | 02h 26m | -296 ft/min | - | 13 years ago | Accepted | |
| CHARTER | TNCM MKJP | B738 (B738) | 02h 12m | -312 ft/min | - | 13 years ago | Accepted | |
| CHARTER | TTPP MDST | B738 (B738) | 02h 28m | -86 ft/min | - | 13 years ago | Accepted | |
| CHARTER | EDDF EGGP | B737 (B737) | 01h 37m | -121 ft/min | - | 13 years ago | Accepted | |
![]() |
CV979 | KBOS MDST | B738 (B738) | 03h 31m | -275 ft/min | - | 13 years ago | Accepted |
| CHARTER | MTPP MROC | B738 (B738) | 02h 44m | -364 ft/min | - | 13 years ago | Accepted | |
| CHARTER | TNCM MTPP | B738 (B738) | 01h 39m | -653 ft/min | - | 13 years ago | Accepted | |
| CHARTER | MMUN MTPP | B737 (B737) | 02h 15m | -241 ft/min | - | 13 years ago | Accepted | |
![]() |
CV1020 | KMIA MDSD | B737 (B737) | 02h 08m | -118 ft/min | - | 13 years ago | Accepted |
| CHARTER | KBWI KJAX | B738 (B738) | 01h 57m | -336 ft/min | - | 13 years ago | Accepted | |
| CHARTER | CYQX KBGR | B738 (B738) | 02h 11m | -233 ft/min | - | 13 years ago | Accepted | |
| CHARTER | EGCC BIKF | B738 (B738) | 02h 46m | -338 ft/min | - | 13 years ago | Accepted | |
| CHARTER | LEBL EGCC | B738 (B738) | 02h 26m | -395 ft/min | - | 13 years ago | Accepted | |
| CHARTER | LOWW DTMB | B738 (B738) | 02h 03m | -229 ft/min | - | 13 years ago | Accepted |

.svg.png)
