J
Flight: BW 458
Callsign: CARIBBEAN AIRLINES
Departed 17:00 | Friday 03.Apr.2026
Flight Time Distance
01h 30m 417.73 nmi
Arrived 18:31 | Friday 03.Apr.2026
Flight Information
| Fri, Apr 3, 2026 4:44 PM | Starting at gate Gate 9 (Gate Medium) |
| Fri, Apr 3, 2026 4:44 PM | METAR TTPP 031644Z 10913KT 9999 31 Q1013 |
| Fri, Apr 3, 2026 4:44 PM | Started boarding at 2026-04-03T16:44:58Z, aircraft: 737 Max 8 Passengers |
| Fri, Apr 3, 2026 5:00 PM | Transponder set to on |
| Fri, Apr 3, 2026 5:00 PM | Autopilot set to off |
| Fri, Apr 3, 2026 5:00 PM | Engine 2 is off |
| Fri, Apr 3, 2026 5:00 PM | Wing Lights set to off |
| Fri, Apr 3, 2026 5:00 PM | Beacon Lights set to off |
| Fri, Apr 3, 2026 5:00 PM | Landing Lights set to off |
| Fri, Apr 3, 2026 5:00 PM | Strobe Lights set to off |
| Fri, Apr 3, 2026 5:00 PM | Taxi Lights set to off |
| Fri, Apr 3, 2026 5:00 PM | Battery set to on |
| Fri, Apr 3, 2026 5:00 PM | Navigation Lights set to off |
| Fri, Apr 3, 2026 5:00 PM | Started pushback |
| Fri, Apr 3, 2026 5:00 PM | External Power set to on |
| Fri, Apr 3, 2026 5:00 PM | APU set to off |
| Fri, Apr 3, 2026 5:00 PM | Engine 1 is off |
| Fri, Apr 3, 2026 5:00 PM | Landing Gear set to down |
| Fri, Apr 3, 2026 5:01 PM | Parking brake released |
| Fri, Apr 3, 2026 5:01 PM | APU set to on |
| Fri, Apr 3, 2026 5:01 PM | Taxi Lights set to on |
| Fri, Apr 3, 2026 5:01 PM | Landing Lights set to on |
| Fri, Apr 3, 2026 5:01 PM | Navigation Lights set to on |
| Fri, Apr 3, 2026 5:01 PM | Beacon Lights set to on |
| Fri, Apr 3, 2026 5:02 PM | Rule Triggered - Landing lights must be off during pushback or taxi, -5pts |
| Fri, Apr 3, 2026 5:02 PM | Engine 1 is on |
| Fri, Apr 3, 2026 5:03 PM | Engine 2 is on |
| Fri, Apr 3, 2026 5:03 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), -5pts |
| Fri, Apr 3, 2026 5:03 PM | Parking brake set |
| Fri, Apr 3, 2026 5:04 PM | Started taxi out |
| Fri, Apr 3, 2026 5:04 PM | Flaps set to 1 |
| Fri, Apr 3, 2026 5:04 PM | Flaps set to 2 |
| Fri, Apr 3, 2026 5:04 PM | Flaps set to 3 |
| Fri, Apr 3, 2026 5:05 PM | Rule Triggered - Landing lights must be off during pushback or taxi (3x), -5pts |
| Fri, Apr 3, 2026 5:06 PM | Parking brake released |
| Fri, Apr 3, 2026 5:07 PM | Transponder changed to 3772 |
| Fri, Apr 3, 2026 5:10 PM | Flaps set to 0 |
| Fri, Apr 3, 2026 5:11 PM | Flaps set to 1 |
| Fri, Apr 3, 2026 5:11 PM | Flaps set to 3 |
| Fri, Apr 3, 2026 5:11 PM | Flaps set to 2 |
| Fri, Apr 3, 2026 5:11 PM | Flaps set to 4 |
| Fri, Apr 3, 2026 5:12 PM | Flaps set to 3 |
| Fri, Apr 3, 2026 5:12 PM | Taxi time was 7m 55s |
| Fri, Apr 3, 2026 5:12 PM | Takeoff Time: 2026-04-03T17:12:06Z |
| Fri, Apr 3, 2026 5:12 PM | Started Takeoff |
| Fri, Apr 3, 2026 5:12 PM | Rule Triggered - Strobes must be on while in flight, -5pts |
| Fri, Apr 3, 2026 5:12 PM | Landing Lights set to off |
| Fri, Apr 3, 2026 5:12 PM | Rule Triggered - Landing lights must be on below 10000, -10pts |
| Fri, Apr 3, 2026 5:12 PM | Landing Gear set to up |
| Fri, Apr 3, 2026 5:12 PM | Autopilot set to on |
| Fri, Apr 3, 2026 5:13 PM | Rule Triggered - Strobes must be on while in flight (2x), -5pts |
| Fri, Apr 3, 2026 5:13 PM | Rule Triggered - Landing lights must be on below 10000 (2x), -10pts |
| Fri, Apr 3, 2026 5:13 PM | Flaps set to 2 |
| Fri, Apr 3, 2026 5:13 PM | Flaps set to 0 |
| Fri, Apr 3, 2026 5:13 PM | Flaps set to 1 |
| Fri, Apr 3, 2026 5:14 PM | Autopilot set to off |
| Fri, Apr 3, 2026 5:14 PM | Autopilot set to on |
| Fri, Apr 3, 2026 5:14 PM | Autopilot set to off |
| Fri, Apr 3, 2026 5:14 PM | Rule Triggered - Strobes must be on while in flight (3x), -5pts |
| Fri, Apr 3, 2026 5:14 PM | Rule Triggered - Landing lights must be on below 10000 (3x), -10pts |
| Fri, Apr 3, 2026 5:16 PM | Crossed above 10,000 feet |
| Fri, Apr 3, 2026 5:19 PM | Autopilot set to on |
| Fri, Apr 3, 2026 6:03 PM | On approach |
| Fri, Apr 3, 2026 6:15 PM | On final approach |
| Fri, Apr 3, 2026 6:20 PM | Flaps set to 1 |
| Fri, Apr 3, 2026 6:20 PM | Flaps set to 2 |
| Fri, Apr 3, 2026 6:21 PM | Flaps set to 3 |
| Fri, Apr 3, 2026 6:22 PM | Landing Gear set to down |
| Fri, Apr 3, 2026 6:22 PM | Flaps set to 4 |
| Fri, Apr 3, 2026 6:22 PM | Landing Lights set to on |
| Fri, Apr 3, 2026 6:23 PM | Flaps set to 5 |
| Fri, Apr 3, 2026 6:23 PM | Flaps set to 6 |
| Fri, Apr 3, 2026 6:23 PM | Autopilot set to off |
| Fri, Apr 3, 2026 6:24 PM | Flaps set to 7 |
| Fri, Apr 3, 2026 6:24 PM | Flaps set to 8 |
| Fri, Apr 3, 2026 6:26 PM | Landing rate: -212.01 |
| Fri, Apr 3, 2026 6:26 PM | Runway deviation, rwy heading(mag)=58.53999710083008 (17.136732,-61.792764) |
| Fri, Apr 3, 2026 6:26 PM | Runway 07, threshold distance: 1,674.25 m |
| Fri, Apr 3, 2026 6:26 PM | Threshold Crossing Height: 68.05 ft |
| Fri, Apr 3, 2026 6:26 PM | Flaps set to 7 |
| Fri, Apr 3, 2026 6:27 PM | Flaps set to 6 |
| Fri, Apr 3, 2026 6:31 PM | Parking brake set |
| Fri, Apr 3, 2026 6:31 PM | Engine 2 is off |
| Fri, Apr 3, 2026 6:31 PM | Setting on block |
| Fri, Apr 3, 2026 6:31 PM | Taxi In Time: 4m 55s |
| Fri, Apr 3, 2026 6:31 PM | Arrived at gate: Gate 2 (Gate Heavy) |
| Fri, Apr 3, 2026 6:31 PM | Blocks on time: 2026-04-03T18:31:08Z |
| Fri, Apr 3, 2026 6:31 PM | Engine 1 is off |
| Fri, Apr 3, 2026 6:31 PM | Landing Lights set to off |
Economy (Boeing)