C
Flight: CV 216
Callsign: CARIBE
Departed 03:23 | Sunday 11.Jan.2026
Flight Time Distance
00h 30m 109.57 nmi
Arrived 03:53 | Sunday 11.Jan.2026
Flight Information
| Sun, Jan 11, 2026 3:23 AM | METAR MDSD 110323Z 00904KT 9999M 28/28 Q1017 |
| Sun, Jan 11, 2026 3:23 AM | Starting at runway 35 |
| Sun, Jan 11, 2026 3:23 AM | Started boarding at 2026-01-11T03:23:08Z, aircraft: FenixA320 CFM SL |
| Sun, Jan 11, 2026 3:23 AM | Taxi Lights set to on |
| Sun, Jan 11, 2026 3:23 AM | Landing Gear set to down |
| Sun, Jan 11, 2026 3:23 AM | Engine 1 is on |
| Sun, Jan 11, 2026 3:23 AM | Doors set to on |
| Sun, Jan 11, 2026 3:23 AM | Navigation Lights set to on |
| Sun, Jan 11, 2026 3:23 AM | Beacon Lights set to on |
| Sun, Jan 11, 2026 3:23 AM | External Power set to off |
| Sun, Jan 11, 2026 3:23 AM | Seatbelts set to on |
| Sun, Jan 11, 2026 3:23 AM | Autopilot set to off |
| Sun, Jan 11, 2026 3:23 AM | APU set to off |
| Sun, Jan 11, 2026 3:23 AM | Anti-Ice set to off |
| Sun, Jan 11, 2026 3:23 AM | Wing Lights set to on |
| Sun, Jan 11, 2026 3:23 AM | Transponder set to on |
| Sun, Jan 11, 2026 3:23 AM | Engine 2 is on |
| Sun, Jan 11, 2026 3:23 AM | Logo Light set to on |
| Sun, Jan 11, 2026 3:23 AM | Packs set to on |
| Sun, Jan 11, 2026 3:23 AM | Landing Lights set to on |
| Sun, Jan 11, 2026 3:23 AM | Battery set to on |
| Sun, Jan 11, 2026 3:23 AM | Started pushback |
| Sun, Jan 11, 2026 3:23 AM | Emergency Lights set to on |
| Sun, Jan 11, 2026 3:23 AM | Started taxi out |
| Sun, Jan 11, 2026 3:23 AM | Takeoff Time: 2026-01-11T03:23:58Z |
| Sun, Jan 11, 2026 3:23 AM | Taxi time was 0m 6s |
| Sun, Jan 11, 2026 3:23 AM | Started Takeoff |
| Sun, Jan 11, 2026 3:24 AM | Landing Gear set to up |
| Sun, Jan 11, 2026 3:25 AM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 3:25 AM | Flaps set to UP |
| Sun, Jan 11, 2026 3:28 AM | Crossed above 10,000 feet |
| Sun, Jan 11, 2026 3:35 AM | Transponder changed to 0711 |
| Sun, Jan 11, 2026 3:35 AM | On approach |
| Sun, Jan 11, 2026 3:36 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Jan 11, 2026 3:38 AM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Jan 11, 2026 3:39 AM | On final approach |
| Sun, Jan 11, 2026 3:40 AM | Landing Gear set to down |
| Sun, Jan 11, 2026 3:41 AM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 3:41 AM | Flaps set to CONF 1+F |
| Sun, Jan 11, 2026 3:41 AM | Flaps set to CONF 2 |
| Sun, Jan 11, 2026 3:42 AM | Flaps set to CONF 3 |
| Sun, Jan 11, 2026 3:42 AM | Flaps set to FULL |
| Sun, Jan 11, 2026 3:52 AM | Runway 11, threshold distance: 313.15 m |
| Sun, Jan 11, 2026 3:52 AM | Landing rate: -554.50 |
| Sun, Jan 11, 2026 3:52 AM | Runway deviation, rwy heading(mag)=103.07052612304688 (19.408144,-70.613869) |
| Sun, Jan 11, 2026 3:52 AM | Flaps set to CONF 3 |
| Sun, Jan 11, 2026 3:53 AM | Flaps set to CONF 2 |
| Sun, Jan 11, 2026 3:53 AM | Flaps set to CONF 1+F |
| Sun, Jan 11, 2026 3:53 AM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 3:53 AM | Flaps set to UP |
| Sun, Jan 11, 2026 3:53 AM | Detected 1 bounces on landing |
| Sun, Jan 11, 2026 3:53 AM | Parking brake set |
| Sun, Jan 11, 2026 3:53 AM | Setting on block |
| Sun, Jan 11, 2026 3:53 AM | Taxi In Time: 1m 13s |
| Sun, Jan 11, 2026 3:53 AM | Blocks on time: 2026-01-11T03:53:57Z |
| Sun, Jan 11, 2026 3:53 AM | Flight ended manually on taxi in |
Economy (Airbus)