J
Flight: AA 9422
Callsign: AMERICAN
Departed 00:58 | Sunday 07.Jun.2026
Flight Time Distance
01h 27m 248.34 nmi
Arrived 02:42 | Sunday 07.Jun.2026
Flight Information
| Sun, Jun 7, 2026 12:56 AM | Starting at gate Gate 34 (Gate Medium) |
| Sun, Jun 7, 2026 12:56 AM | METAR MUHA 070056Z 06008KT 10090M 27 Q1014 |
| Sun, Jun 7, 2026 12:56 AM | Started boarding at 2026-06-07T00:56:00Z, aircraft: iFly 737-MAX8 United Airlines 'Aviate' N17254 (178Seat) |
| Sun, Jun 7, 2026 12:58 AM | Landing Gear set to down |
| Sun, Jun 7, 2026 12:58 AM | Started pushback |
| Sun, Jun 7, 2026 12:58 AM | Beacon Lights set to off |
| Sun, Jun 7, 2026 12:58 AM | Landing Lights set to off |
| Sun, Jun 7, 2026 12:58 AM | Navigation Lights set to off |
| Sun, Jun 7, 2026 12:58 AM | Autopilot set to off |
| Sun, Jun 7, 2026 12:58 AM | Transponder set to on |
| Sun, Jun 7, 2026 12:58 AM | Engine 2 is off |
| Sun, Jun 7, 2026 12:58 AM | APU set to off |
| Sun, Jun 7, 2026 12:58 AM | Taxi Lights set to off |
| Sun, Jun 7, 2026 12:58 AM | Strobe Lights set to off |
| Sun, Jun 7, 2026 12:58 AM | External Power set to off |
| Sun, Jun 7, 2026 12:58 AM | Engine 1 is off |
| Sun, Jun 7, 2026 12:58 AM | Battery set to off |
| Sun, Jun 7, 2026 12:58 AM | Wing Lights set to off |
| Sun, Jun 7, 2026 12:58 AM | Parking brake set |
| Sun, Jun 7, 2026 12:59 AM | Parking brake released |
| Sun, Jun 7, 2026 1:28 AM | APU set to on |
| Sun, Jun 7, 2026 1:33 AM | Parking brake set |
| Sun, Jun 7, 2026 1:34 AM | Parking brake released |
| Sun, Jun 7, 2026 1:45 AM | Engine 2 is on |
| Sun, Jun 7, 2026 1:45 AM | Rule Triggered - Beacon lights must be on while engine is running, -5pts |
| Sun, Jun 7, 2026 1:45 AM | Beacon Lights set to on |
| Sun, Jun 7, 2026 1:45 AM | Parking brake set |
| Sun, Jun 7, 2026 1:46 AM | Engine 1 is on |
| Sun, Jun 7, 2026 1:47 AM | Taxi Lights set to on |
| Sun, Jun 7, 2026 1:47 AM | Wing Lights set to on |
| Sun, Jun 7, 2026 1:47 AM | Flaps set to 2 |
| Sun, Jun 7, 2026 1:48 AM | Flaps set to 5 |
| Sun, Jun 7, 2026 1:48 AM | Parking brake released |
| Sun, Jun 7, 2026 1:49 AM | Started taxi out |
| Sun, Jun 7, 2026 1:53 AM | Rule Triggered - Taxi speed exceeded limit, -15pts |
| Sun, Jun 7, 2026 1:53 AM | Landing Lights set to on |
| Sun, Jun 7, 2026 1:53 AM | Navigation Lights set to on |
| Sun, Jun 7, 2026 1:54 AM | Started Takeoff |
| Sun, Jun 7, 2026 1:54 AM | Taxi time was 5m 30s |
| Sun, Jun 7, 2026 1:54 AM | Takeoff Time: 2026-06-07T01:54:53Z |
| Sun, Jun 7, 2026 1:55 AM | Rule Triggered - Strobes must be on while in flight, -5pts |
| Sun, Jun 7, 2026 1:55 AM | APU set to off |
| Sun, Jun 7, 2026 1:55 AM | Landing Gear set to up |
| Sun, Jun 7, 2026 1:56 AM | Flaps set to 1 |
| Sun, Jun 7, 2026 1:56 AM | Flaps set to 2 |
| Sun, Jun 7, 2026 1:57 AM | Flaps set to UP |
| Sun, Jun 7, 2026 1:57 AM | Flaps set to 1 |
| Sun, Jun 7, 2026 1:57 AM | Wing Lights set to off |
| Sun, Jun 7, 2026 1:59 AM | Crossed above 10,000 feet |
| Sun, Jun 7, 2026 1:59 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, Jun 7, 2026 2:00 AM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Jun 7, 2026 2:01 AM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Jun 7, 2026 2:01 AM | Landing Lights set to off |
| Sun, Jun 7, 2026 2:06 AM | Rule Triggered - Strobes must be on while in flight (2x), -5pts |
| Sun, Jun 7, 2026 2:07 AM | Reached flight minimum altitude |
| Sun, Jun 7, 2026 2:07 AM | Rule Triggered - Strobes must be on while in flight (3x), -5pts |
| Sun, Jun 7, 2026 2:26 AM | On approach |
| Sun, Jun 7, 2026 2:30 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sun, Jun 7, 2026 2:30 AM | Rule Triggered - Landing lights must be on below 10000, -10pts |
| Sun, Jun 7, 2026 2:30 AM | Taxi Lights set to off |
| Sun, Jun 7, 2026 2:31 AM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Jun 7, 2026 2:31 AM | Rule Triggered - Landing lights must be on below 10000 (2x), -10pts |
| Sun, Jun 7, 2026 2:32 AM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Sun, Jun 7, 2026 2:32 AM | Rule Triggered - Landing lights must be on below 10000 (3x), -10pts |
| Sun, Jun 7, 2026 2:32 AM | Landing Lights set to on |
| Sun, Jun 7, 2026 2:33 AM | Flaps set to 2 |
| Sun, Jun 7, 2026 2:33 AM | On final approach |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 2 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 5 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 2 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 2 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 5 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 5 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 5 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 2 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 5 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 10 |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 5 |
| Sun, Jun 7, 2026 2:34 AM | Landing Gear set to down |
| Sun, Jun 7, 2026 2:34 AM | Flaps set to 10 |
| Sun, Jun 7, 2026 2:35 AM | Flaps set to 10 |
| Sun, Jun 7, 2026 2:35 AM | Flaps set to 15 |
| Sun, Jun 7, 2026 2:35 AM | Flaps set to 15 |
| Sun, Jun 7, 2026 2:35 AM | Flaps set to 25 |
| Sun, Jun 7, 2026 2:35 AM | Flaps set to 30 |
| Sun, Jun 7, 2026 2:35 AM | Flaps set to 30 |
| Sun, Jun 7, 2026 2:35 AM | Flaps set to 25 |
| Sun, Jun 7, 2026 2:38 AM | Runway deviation, rwy heading(mag)=87.37271118164062 (25.786539,-80.304309) |
| Sun, Jun 7, 2026 2:38 AM | Runway 09, threshold distance: 643.65 m |
| Sun, Jun 7, 2026 2:38 AM | Threshold Crossing Height: 71.22 ft |
| Sun, Jun 7, 2026 2:38 AM | Landing rate: -366.20 |
| Sun, Jun 7, 2026 2:39 AM | APU set to on |
| Sun, Jun 7, 2026 2:39 AM | Landing Lights set to off |
| Sun, Jun 7, 2026 2:39 AM | Taxi Lights set to on |
| Sun, Jun 7, 2026 2:41 AM | Flaps set to 5 |
| Sun, Jun 7, 2026 2:41 AM | Flaps set to UP |
| Sun, Jun 7, 2026 2:41 AM | Flaps set to 25 |
| Sun, Jun 7, 2026 2:41 AM | Flaps set to 1 |
| Sun, Jun 7, 2026 2:41 AM | Navigation Lights set to off |
| Sun, Jun 7, 2026 2:42 AM | Parking brake set |
| Sun, Jun 7, 2026 2:42 AM | Engine 2 is off |
| Sun, Jun 7, 2026 2:42 AM | Engine 1 is off |
| Sun, Jun 7, 2026 2:42 AM | Taxi In Time: 4m 17s |
| Sun, Jun 7, 2026 2:42 AM | Setting on block |
| Sun, Jun 7, 2026 2:42 AM | Arrived at gate: Gate 138 (Gate Medium) |
| Sun, Jun 7, 2026 2:42 AM | Blocks on time: 2026-06-07T02:42:26Z |
| Sun, Jun 7, 2026 2:42 AM | Taxi Lights set to off |
| Sun, Jun 7, 2026 2:42 AM | Beacon Lights set to off |
| Sun, Jun 7, 2026 2:44 AM | APU set to off |
Economy (Boeing)