C
Flight: AA 227
Callsign: AMERICAN
Departed 03:06 | Tuesday 03.Feb.2026
Flight Time Distance
00h 55m 238.06 nmi
Arrived 04:02 | Tuesday 03.Feb.2026
Flight Information
| Tue, Feb 3, 2026 2:52 AM | Starting at gate Gate 86 (Gate Medium) |
| Tue, Feb 3, 2026 2:52 AM | METAR SKBO 030252Z 23005KT 5360M 13/13 Q1028 |
| Tue, Feb 3, 2026 2:52 AM | Started boarding at 2026-02-03T02:52:14Z, aircraft: FenixA320 CFM WF |
| Tue, Feb 3, 2026 3:06 AM | Landing Gear set to down |
| Tue, Feb 3, 2026 3:06 AM | Seatbelts set to on |
| Tue, Feb 3, 2026 3:06 AM | Beacon Lights set to on |
| Tue, Feb 3, 2026 3:06 AM | Packs set to on |
| Tue, Feb 3, 2026 3:06 AM | Wing Lights set to on |
| Tue, Feb 3, 2026 3:06 AM | Started pushback |
| Tue, Feb 3, 2026 3:06 AM | Engine 2 is off |
| Tue, Feb 3, 2026 3:06 AM | APU set to on |
| Tue, Feb 3, 2026 3:06 AM | Logo Light set to on |
| Tue, Feb 3, 2026 3:06 AM | Strobe Lights set to off |
| Tue, Feb 3, 2026 3:06 AM | Transponder set to on |
| Tue, Feb 3, 2026 3:06 AM | External Power set to off |
| Tue, Feb 3, 2026 3:06 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 3:06 AM | Emergency Lights set to on |
| Tue, Feb 3, 2026 3:06 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 3:06 AM | Battery set to on |
| Tue, Feb 3, 2026 3:06 AM | Engine 1 is off |
| Tue, Feb 3, 2026 3:06 AM | Autopilot set to off |
| Tue, Feb 3, 2026 3:06 AM | Doors set to on |
| Tue, Feb 3, 2026 3:06 AM | Navigation Lights set to on |
| Tue, Feb 3, 2026 3:06 AM | Anti-Ice set to off |
| Tue, Feb 3, 2026 3:07 AM | Engine 1 is on |
| Tue, Feb 3, 2026 3:08 AM | Flaps set to CONF 1+F |
| Tue, Feb 3, 2026 3:08 AM | Engine 2 is on |
| Tue, Feb 3, 2026 3:08 AM | Parking brake set |
| Tue, Feb 3, 2026 3:08 AM | Taxi Lights set to on |
| Tue, Feb 3, 2026 3:09 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 3:09 AM | Packs set to off |
| Tue, Feb 3, 2026 3:09 AM | Packs set to on |
| Tue, Feb 3, 2026 3:11 AM | Taxi Lights set to on |
| Tue, Feb 3, 2026 3:11 AM | Parking brake released |
| Tue, Feb 3, 2026 3:11 AM | Started taxi out |
| Tue, Feb 3, 2026 3:20 AM | Landing Lights set to on |
| Tue, Feb 3, 2026 3:20 AM | Strobe Lights set to on |
| Tue, Feb 3, 2026 3:20 AM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 3:20 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 3:22 AM | Takeoff Time: 2026-02-03T03:22:15Z |
| Tue, Feb 3, 2026 3:22 AM | Taxi time was 10m 19s |
| Tue, Feb 3, 2026 3:22 AM | Started Takeoff |
| Tue, Feb 3, 2026 3:23 AM | Landing Gear set to up |
| Tue, Feb 3, 2026 3:23 AM | Crossed above 10,000 feet |
| Tue, Feb 3, 2026 3:24 AM | - Landing lights must be off above 10000, 0pts |
| Tue, Feb 3, 2026 3:24 AM | Flaps set to CONF 1 |
| Tue, Feb 3, 2026 3:24 AM | Flaps set to UP |
| Tue, Feb 3, 2026 3:24 AM | APU set to off |
| Tue, Feb 3, 2026 3:25 AM | - Landing lights must be off above 10000 (2x), 0pts |
| Tue, Feb 3, 2026 3:26 AM | - Landing lights must be off above 10000 (3x), 0pts |
| Tue, Feb 3, 2026 3:28 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 3:28 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 3:28 AM | Wing Lights set to off |
| Tue, Feb 3, 2026 3:42 AM | Packs set to off |
| Tue, Feb 3, 2026 3:42 AM | Packs set to on |
| Tue, Feb 3, 2026 3:44 AM | On approach |
| Tue, Feb 3, 2026 3:48 AM | Landing Lights set to on |
| Tue, Feb 3, 2026 3:54 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Tue, Feb 3, 2026 3:55 AM | On final approach |
| Tue, Feb 3, 2026 3:56 AM | Flaps set to CONF 1 |
| Tue, Feb 3, 2026 3:56 AM | Flaps set to CONF 1+F |
| Tue, Feb 3, 2026 3:56 AM | Flaps set to CONF 2 |
| Tue, Feb 3, 2026 3:56 AM | Landing Gear set to down |
| Tue, Feb 3, 2026 3:56 AM | Wing Lights set to on |
| Tue, Feb 3, 2026 3:58 AM | Flaps set to CONF 3 |
| Tue, Feb 3, 2026 3:58 AM | Taxi Lights set to on |
| Tue, Feb 3, 2026 3:59 AM | Flaps set to FULL |
| Tue, Feb 3, 2026 4:00 AM | Runway deviation, rwy heading(mag)=339.3713684082031 (7.120898,-73.182619) |
| Tue, Feb 3, 2026 4:00 AM | Runway 35, threshold distance: 472.82 m |
| Tue, Feb 3, 2026 4:00 AM | Landing rate: -82.34 |
| Tue, Feb 3, 2026 4:00 AM | On approach |
| Tue, Feb 3, 2026 4:00 AM | On final approach |
| Tue, Feb 3, 2026 4:00 AM | Landing rate: -82.34 |
| Tue, Feb 3, 2026 4:00 AM | Runway 35, threshold distance: 820.23 m |
| Tue, Feb 3, 2026 4:00 AM | Runway deviation, rwy heading(mag)=339.3713684082031 (7.123844,-73.183670) |
| Tue, Feb 3, 2026 4:00 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 4:00 AM | Detected 1 bounces on landing |
| Tue, Feb 3, 2026 4:01 AM | Flaps set to CONF 3 |
| Tue, Feb 3, 2026 4:01 AM | Flaps set to CONF 2 |
| Tue, Feb 3, 2026 4:01 AM | Flaps set to CONF 1+F |
| Tue, Feb 3, 2026 4:01 AM | Flaps set to CONF 1 |
| Tue, Feb 3, 2026 4:01 AM | Flaps set to UP |
| Tue, Feb 3, 2026 4:02 AM | Setting on block |
| Tue, Feb 3, 2026 4:02 AM | Flight ended manually on taxi in |
| Tue, Feb 3, 2026 4:02 AM | Blocks on time: 2026-02-03T04:02:15Z |
| Tue, Feb 3, 2026 4:02 AM | Taxi In Time: 1m 46s |
Economy (Airbus)