C
Flight: AA 901
Callsign: AMERICAN
Departed 13:44 | Sunday 22.Feb.2026
Flight Time Distance
01h 17m 430.11 nmi
Arrived 15:02 | Sunday 22.Feb.2026
Flight Information
| Sun, Feb 22, 2026 1:41 PM | Starting at gate Gate L 404 (Gate Medium) |
| Sun, Feb 22, 2026 1:41 PM | METAR SPJC 221341Z 15005KT 10220M 24/24 Q1012 |
| Sun, Feb 22, 2026 1:41 PM | Started boarding at 2026-02-22T13:41:16Z, aircraft: FenixA320 CFM SL |
| Sun, Feb 22, 2026 1:44 PM | Started pushback |
| Sun, Feb 22, 2026 1:44 PM | Packs set to off |
| Sun, Feb 22, 2026 1:44 PM | Transponder set to on |
| Sun, Feb 22, 2026 1:44 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 1:44 PM | Beacon Lights set to on |
| Sun, Feb 22, 2026 1:44 PM | Engine 2 is off |
| Sun, Feb 22, 2026 1:44 PM | Strobe Lights set to off |
| Sun, Feb 22, 2026 1:44 PM | APU set to on |
| Sun, Feb 22, 2026 1:44 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 1:44 PM | Emergency Lights set to on |
| Sun, Feb 22, 2026 1:44 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 1:44 PM | Engine 1 is off |
| Sun, Feb 22, 2026 1:44 PM | Wing Lights set to off |
| Sun, Feb 22, 2026 1:44 PM | Anti-Ice set to off |
| Sun, Feb 22, 2026 1:44 PM | External Power set to off |
| Sun, Feb 22, 2026 1:44 PM | Seatbelts set to on |
| Sun, Feb 22, 2026 1:44 PM | Navigation Lights set to on |
| Sun, Feb 22, 2026 1:44 PM | Doors set to on |
| Sun, Feb 22, 2026 1:44 PM | Autopilot set to off |
| Sun, Feb 22, 2026 1:44 PM | Logo Light set to on |
| Sun, Feb 22, 2026 1:44 PM | Battery set to on |
| Sun, Feb 22, 2026 1:44 PM | Packs set to on |
| Sun, Feb 22, 2026 1:45 PM | Engine 1 is on |
| Sun, Feb 22, 2026 1:45 PM | Parking brake set |
| Sun, Feb 22, 2026 1:45 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 1:45 PM | Engine 2 is on |
| Sun, Feb 22, 2026 1:46 PM | Packs set to off |
| Sun, Feb 22, 2026 1:46 PM | Packs set to on |
| Sun, Feb 22, 2026 1:46 PM | APU set to off |
| Sun, Feb 22, 2026 1:46 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 1:47 PM | Parking brake released |
| Sun, Feb 22, 2026 1:47 PM | Started taxi out |
| Sun, Feb 22, 2026 1:49 PM | Violation - Taxi speed exceeded limit, -5pts |
| Sun, Feb 22, 2026 1:51 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 1:51 PM | Strobe Lights set to on |
| Sun, Feb 22, 2026 1:51 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 1:51 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 1:52 PM | Started Takeoff |
| Sun, Feb 22, 2026 1:52 PM | Taxi time was 4m 49s |
| Sun, Feb 22, 2026 1:52 PM | Takeoff Time: 2026-02-22T13:52:29Z |
| Sun, Feb 22, 2026 1:53 PM | Landing Gear set to up |
| Sun, Feb 22, 2026 1:53 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 1:54 PM | Flaps set to UP |
| Sun, Feb 22, 2026 1:57 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 1:57 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 1:57 PM | Crossed above 10,000 feet |
| Sun, Feb 22, 2026 2:38 PM | On approach |
| Sun, Feb 22, 2026 2:50 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 2:50 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 2:50 PM | - Landing lights must be off above 10000, 0pts |
| Sun, Feb 22, 2026 2:51 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Feb 22, 2026 2:52 PM | - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Feb 22, 2026 2:54 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 2:54 PM | On final approach |
| Sun, Feb 22, 2026 2:55 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 2:55 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 2:55 PM | Flaps set to CONF 2 |
| Sun, Feb 22, 2026 2:55 PM | Flaps set to CONF 3 |
| Sun, Feb 22, 2026 2:56 PM | Flaps set to FULL |
| Sun, Feb 22, 2026 2:58 PM | Landing rate: 84.50 |
| Sun, Feb 22, 2026 2:58 PM | Runway 10, threshold distance: 1,355.97 m |
| Sun, Feb 22, 2026 2:58 PM | Runway deviation, rwy heading(mag)=93.13725280761719 (-16.340490,-71.572056) |
| Sun, Feb 22, 2026 3:00 PM | Flaps set to CONF 3 |
| Sun, Feb 22, 2026 3:00 PM | Flaps set to CONF 2 |
| Sun, Feb 22, 2026 3:00 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 3:00 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 3:00 PM | Flaps set to UP |
| Sun, Feb 22, 2026 3:00 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 3:00 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 3:00 PM | Strobe Lights set to off |
| Sun, Feb 22, 2026 3:01 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 3:02 PM | Engine 2 is off |
| Sun, Feb 22, 2026 3:02 PM | Parking brake set |
| Sun, Feb 22, 2026 3:02 PM | Blocks on time: 2026-02-22T15:02:18Z |
| Sun, Feb 22, 2026 3:02 PM | Arrived at gate: Gate 2 (Gate Medium) |
| Sun, Feb 22, 2026 3:02 PM | Engine 1 is off |
| Sun, Feb 22, 2026 3:02 PM | Taxi In Time: 3m 32s |
| Sun, Feb 22, 2026 3:02 PM | Setting on block |
| Sun, Feb 22, 2026 3:02 PM | Packs set to off |
| Sun, Feb 22, 2026 3:02 PM | Beacon Lights set to off |
| Sun, Feb 22, 2026 3:03 PM | Doors set to off |
Economy (Airbus)