Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 574 Callsign: CARIBE

Departed 09:23 | Sunday 22.Feb.2026
Flight Time Distance
00h 34m 66.8 nmi
Arrived 10:01 | Sunday 22.Feb.2026
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

121%

Route Flown: 121%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 22, 2026 9:10 AM Started boarding at 2026-02-22T09:10:42Z, aircraft: MS AT46 Liat V2LIG_20
Sun, Feb 22, 2026 9:23 AM Engine 1 started; 17.139674,-61.791891; h=344°, a=54ft, s=0 kts
Sun, Feb 22, 2026 9:23 AM Engine 2 started; 17.139674,-61.791891; h=344°, a=54ft, s=0 kts
Sun, Feb 22, 2026 9:23 AM Transponder changed to 7000; 17.139674,-61.791891; h=344°, a=54ft, s=0 kts
Sun, Feb 22, 2026 9:23 AM Parking brake turned off; 17.139674,-61.791891; h=344°, a=54ft, s=0 kts
Sun, Feb 22, 2026 9:24 AM Taxi lights turned on; 17.139686,-61.791899; h=344°, a=54ft, s=1 kts
Sun, Feb 22, 2026 9:24 AM Strobe lights turned on; 17.139686,-61.791899; h=344°, a=54ft, s=1 kts
Sun, Feb 22, 2026 9:24 AM Parking brake turned on; 17.139762,-61.791944; h=344°, a=53ft, s=2 kts
Sun, Feb 22, 2026 9:25 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 17.139762,-61.791945, 53.39', 0.03kt, 344°
Sun, Feb 22, 2026 9:27 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 17.139762,-61.791944, 53.37', 0.01kt, 344°
Sun, Feb 22, 2026 9:29 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 17.139761,-61.791944, 53.35', 0.01kt, 344°
Sun, Feb 22, 2026 9:30 AM Taxi lights turned off; 17.13976,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:30 AM Nav lights turned off; 17.13976,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:30 AM Beacons turned off; 17.13976,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:30 AM Strobe lights turned off; 17.13976,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:30 AM Nav lights turned on; 17.13976,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:30 AM Strobe lights turned on; 17.13976,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:30 AM Beacons turned on; 17.13976,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:30 AM Taxi lights turned on; 17.13976,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:30 AM Wing lights turned on; 17.139759,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:31 AM Parking brake turned off; 17.139759,-61.791943; h=344°, a=53ft, s=0 kts
Sun, Feb 22, 2026 9:31 AM Flaps set to 1; 17.139759,-61.792061; h=240°, a=30ft, s=2 kts
Sun, Feb 22, 2026 9:33 AM Transponder changed to 5154; 17.136665,-61.794896; h=256°, a=61ft, s=15 kts
Sun, Feb 22, 2026 9:34 AM Engine 1 stopped; 17.134412,-61.798378; h=207°, a=65ft, s=9 kts
Sun, Feb 22, 2026 9:34 AM Engine 2 stopped; 17.134412,-61.798378; h=207°, a=65ft, s=9 kts
Sun, Feb 22, 2026 9:34 AM Engine 1 started; 17.134392,-61.798382; h=205°, a=65ft, s=7 kts
Sun, Feb 22, 2026 9:34 AM Engine 2 started; 17.134392,-61.798382; h=205°, a=65ft, s=7 kts
Sun, Feb 22, 2026 9:35 AM Landing lights turned on; 17.133507,-61.798521; h=216°, a=61ft, s=9 kts
Sun, Feb 22, 2026 9:38 AM Parking brake turned on; 17.12916,-61.805506; h=61°, a=69ft, s=0 kts
Sun, Feb 22, 2026 9:38 AM Takeoff Time: 2026-02-22T09:38:52Z; 17.129624,-61.804785; h=73°, a=68ft, s=42 kts
Sun, Feb 22, 2026 9:39 AM Taxi lights turned off; 17.133179,-61.798703; h=75°, a=61ft, s=128 kts
Sun, Feb 22, 2026 9:39 AM Parking brake turned off; 17.133326,-61.798464; h=74°, a=65ft, s=129 kts
Sun, Feb 22, 2026 9:39 AM Gear Up; 17.138347,-61.79088; h=71°, a=367ft, s=142 kts
Sun, Feb 22, 2026 9:40 AM Enroute; 17.16356,-61.771268; h=54°, a=1767ft, s=138 kts
Sun, Feb 22, 2026 9:41 AM Flaps set to Up; 17.164411,-61.751273; h=195°, a=3085ft, s=153 kts
Sun, Feb 22, 2026 9:42 AM Taxi lights turned on; 17.071283,-61.752659; h=177°, a=4606ft, s=209 kts
Sun, Feb 22, 2026 9:42 AM Landing lights turned off; 17.071283,-61.752659; h=177°, a=4606ft, s=209 kts
Sun, Feb 22, 2026 9:42 AM Taxi lights turned off; 17.070786,-61.752535; h=177°, a=4613ft, s=209 kts
Sun, Feb 22, 2026 9:43 AM Rule Violation: Landing lights must be on below 10000' (1x); 17.060758,-61.750112, 4760.31', 223.51kt, 177° - Alt: 4760.31
Sun, Feb 22, 2026 9:44 AM Rule Violation: Landing lights must be on below 10000' (2x); 16.987427,-61.733799, 5787.18', 233.3kt, 179° - Alt: 5787.18
Sun, Feb 22, 2026 9:45 AM Rule Violation: Landing lights must be on below 10000' (3x); 16.913139,-61.717765, 6800.56', 234.61kt, 178° - Alt: 6800.56
Sun, Feb 22, 2026 9:49 AM TOC reached; 16.661741,-61.674469; h=195°, a=8005ft, s=238 kts
Sun, Feb 22, 2026 9:49 AM TOD reached; 16.637903,-61.675676; h=192°, a=8000ft, s=231 kts
Sun, Feb 22, 2026 9:55 AM Flaps set to 1; 16.27936,-61.617984; h=112°, a=2250ft, s=185 kts
Sun, Feb 22, 2026 9:55 AM Gear Down; 16.276382,-61.594627; h=113°, a=1568ft, s=160 kts
Sun, Feb 22, 2026 9:56 AM Flaps set to 2; 16.27347,-61.572926; h=111°, a=767ft, s=149 kts
Sun, Feb 22, 2026 9:56 AM Flaps set to 3; 16.27116,-61.561704; h=121°, a=409ft, s=134 kts
Sun, Feb 22, 2026 9:56 AM Nav lights turned off; 16.268751,-61.549369; h=118°, a=126ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Strobe lights turned off; 16.268751,-61.549369; h=118°, a=126ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Engine 2 started; 16.268743,-61.549321; h=118°, a=125ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Strobe lights turned on; 16.268733,-61.549269; h=118°, a=125ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Beacons turned off; 16.268751,-61.549369; h=118°, a=126ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Engine 1 started; 16.268743,-61.549321; h=118°, a=125ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Beacons turned on; 16.268733,-61.549269; h=118°, a=125ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Wing lights turned on; 16.268733,-61.549269; h=118°, a=125ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Engine 1 stopped; 16.268751,-61.549369; h=118°, a=126ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Nav lights turned on; 16.268733,-61.549269; h=118°, a=125ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Wing lights turned off; 16.268751,-61.549369; h=118°, a=126ft, s=112 kts
Sun, Feb 22, 2026 9:56 AM Engine 2 stopped; 16.268751,-61.549369; h=118°, a=126ft, s=112 kts
Sun, Feb 22, 2026 9:57 AM Landing rate: -87
Sun, Feb 22, 2026 9:57 AM Landing lights turned on; 16.26548,-61.533024; h=114°, a=17ft, s=11 kts
Sun, Feb 22, 2026 9:58 AM Landing lights turned off; 16.265203,-61.531192; h=115°, a=16ft, s=13 kts
Sun, Feb 22, 2026 9:58 AM Beacons turned off; 16.265203,-61.531192; h=115°, a=16ft, s=13 kts
Sun, Feb 22, 2026 9:58 AM Wing lights turned off; 16.265203,-61.531192; h=115°, a=16ft, s=13 kts
Sun, Feb 22, 2026 9:58 AM Strobe lights turned off; 16.265203,-61.531192; h=115°, a=16ft, s=13 kts
Sun, Feb 22, 2026 9:58 AM Landing lights turned on; 16.265192,-61.53113; h=115°, a=18ft, s=12 kts
Sun, Feb 22, 2026 9:58 AM Wing lights turned on; 16.265192,-61.53113; h=115°, a=18ft, s=12 kts
Sun, Feb 22, 2026 9:58 AM Strobe lights turned on; 16.265192,-61.53113; h=115°, a=18ft, s=12 kts
Sun, Feb 22, 2026 9:58 AM Beacons turned on; 16.265192,-61.53113; h=115°, a=18ft, s=12 kts
Sun, Feb 22, 2026 9:59 AM Landing lights turned off; 16.266084,-61.529776; h=26°, a=17ft, s=13 kts
Sun, Feb 22, 2026 9:59 AM Flaps set to 2; 16.266521,-61.529688; h=25°, a=17ft, s=13 kts
Sun, Feb 22, 2026 10:01 AM Parking brake turned on; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Strobe lights turned off; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Arrived at gate: Gate 10 (Gate Heavy)
Sun, Feb 22, 2026 10:01 AM Blocks on time: 2026-02-22T10:01:23Z
Sun, Feb 22, 2026 10:01 AM Wing lights turned off; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Nav lights turned off; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Engine 1 stopped; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Engine 2 stopped; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Beacons turned off; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Beacons turned on; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Nav lights turned on; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Wing lights turned on; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts
Sun, Feb 22, 2026 10:01 AM Beacons turned off; 16.269455,-61.528234; h=24°, a=18ft, s=0 kts

Fares

5001.12 lbs

Block Fuel

613.49 lbs

Used Fuel

4388 lbs

Remaining Fuel

09:10

Flight Start

00h 51m

Duty Time

10:02

Flight End