C
Flight: CV 214
Callsign: CARIBE
Departed 01:41 | Sunday 11.Jan.2026
Flight Time Distance
00h 21m 90.78 nmi
Arrived 02:02 | Sunday 11.Jan.2026
Flight Information
| Sun, Jan 11, 2026 1:40 AM | METAR MUVR 110140Z 07914KT 9999M 28/28 Q1020 |
| Sun, Jan 11, 2026 1:40 AM | Started boarding at 2026-01-11T01:40:31Z, aircraft: FenixA320 CFM SL |
| Sun, Jan 11, 2026 1:40 AM | Starting at runway 06 |
| Sun, Jan 11, 2026 1:41 AM | Emergency Lights set to on |
| Sun, Jan 11, 2026 1:41 AM | Anti-Ice set to off |
| Sun, Jan 11, 2026 1:41 AM | Logo Light set to on |
| Sun, Jan 11, 2026 1:41 AM | Taxi Lights set to on |
| Sun, Jan 11, 2026 1:41 AM | Landing Gear set to down |
| Sun, Jan 11, 2026 1:41 AM | Autopilot set to off |
| Sun, Jan 11, 2026 1:41 AM | Landing Lights set to on |
| Sun, Jan 11, 2026 1:41 AM | Seatbelts set to on |
| Sun, Jan 11, 2026 1:41 AM | Packs set to on |
| Sun, Jan 11, 2026 1:41 AM | Engine 1 is on |
| Sun, Jan 11, 2026 1:41 AM | Engine 2 is on |
| Sun, Jan 11, 2026 1:41 AM | Wing Lights set to on |
| Sun, Jan 11, 2026 1:41 AM | Navigation Lights set to on |
| Sun, Jan 11, 2026 1:41 AM | Battery set to on |
| Sun, Jan 11, 2026 1:41 AM | External Power set to off |
| Sun, Jan 11, 2026 1:41 AM | Transponder set to on |
| Sun, Jan 11, 2026 1:41 AM | Beacon Lights set to on |
| Sun, Jan 11, 2026 1:41 AM | APU set to off |
| Sun, Jan 11, 2026 1:41 AM | Started pushback |
| Sun, Jan 11, 2026 1:41 AM | Doors set to on |
| Sun, Jan 11, 2026 1:41 AM | Started taxi out |
| Sun, Jan 11, 2026 1:41 AM | Taxi time was 0m 7s |
| Sun, Jan 11, 2026 1:41 AM | Started Takeoff |
| Sun, Jan 11, 2026 1:41 AM | Takeoff Time: 2026-01-11T01:41:16Z |
| Sun, Jan 11, 2026 1:41 AM | Landing Gear set to up |
| Sun, Jan 11, 2026 1:42 AM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 1:42 AM | Flaps set to UP |
| Sun, Jan 11, 2026 1:45 AM | Crossed above 10,000 feet |
| Sun, Jan 11, 2026 1:45 AM | Transponder changed to 4332 |
| Sun, Jan 11, 2026 1:45 AM | - Landing lights must be off above 10000, 0pts |
| Sun, Jan 11, 2026 1:46 AM | - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Jan 11, 2026 1:47 AM | On approach |
| Sun, Jan 11, 2026 1:47 AM | - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Jan 11, 2026 1:53 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Jan 11, 2026 1:56 AM | On final approach |
| Sun, Jan 11, 2026 1:56 AM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 1:56 AM | Flaps set to CONF 1+F |
| Sun, Jan 11, 2026 1:57 AM | Flaps set to CONF 2 |
| Sun, Jan 11, 2026 1:57 AM | Flaps set to CONF 3 |
| Sun, Jan 11, 2026 1:58 AM | Landing Gear set to down |
| Sun, Jan 11, 2026 1:58 AM | Flaps set to FULL |
| Sun, Jan 11, 2026 2:00 AM | Landing rate: -444.75 |
| Sun, Jan 11, 2026 2:00 AM | Runway deviation, rwy heading(mag)=54.306365966796875 (22.980305,-82.422409) |
| Sun, Jan 11, 2026 2:00 AM | Runway 06, threshold distance: 315.72 m |
| Sun, Jan 11, 2026 2:01 AM | Flaps set to CONF 3 |
| Sun, Jan 11, 2026 2:01 AM | Flaps set to CONF 2 |
| Sun, Jan 11, 2026 2:01 AM | Flaps set to CONF 1+F |
| Sun, Jan 11, 2026 2:01 AM | Flaps set to CONF 1 |
| Sun, Jan 11, 2026 2:01 AM | Detected 1 bounces on landing |
| Sun, Jan 11, 2026 2:01 AM | Flaps set to UP |
| Sun, Jan 11, 2026 2:02 AM | Parking brake set |
| Sun, Jan 11, 2026 2:02 AM | Setting on block |
| Sun, Jan 11, 2026 2:02 AM | Taxi In Time: 1m 14s |
| Sun, Jan 11, 2026 2:02 AM | Flight ended manually on taxi in |
| Sun, Jan 11, 2026 2:02 AM | Blocks on time: 2026-01-11T02:02:12Z |
Economy (Airbus)