C
Flight: CV 7033
Callsign: CARIBE
Departed 07:01 | Tuesday 24.Feb.2026
Flight Time Distance
00h 37m 141.56 nmi
Arrived 07:38 | Tuesday 24.Feb.2026
Flight Information
| Tue, Feb 24, 2026 6:56 AM | Started boarding at 2026-02-24T06:56:56Z, aircraft: FenixA320 CFM SL (A320 CFM Caribe Virtual Airline) |
| Tue, Feb 24, 2026 6:56 AM | Starting at runway 06 |
| Tue, Feb 24, 2026 6:56 AM | METAR MUVR 240656Z 34013KT 9999 15 Q1022 |
| Tue, Feb 24, 2026 7:01 AM | Started pushback |
| Tue, Feb 24, 2026 7:01 AM | Landing Gear set to down |
| Tue, Feb 24, 2026 7:01 AM | Beacon Lights set to on |
| Tue, Feb 24, 2026 7:01 AM | Anti-Ice set to off |
| Tue, Feb 24, 2026 7:01 AM | External Power set to off |
| Tue, Feb 24, 2026 7:01 AM | Seatbelts set to on |
| Tue, Feb 24, 2026 7:01 AM | Taxi Lights set to on |
| Tue, Feb 24, 2026 7:01 AM | Packs set to on |
| Tue, Feb 24, 2026 7:01 AM | Engine 1 is on |
| Tue, Feb 24, 2026 7:01 AM | Wing Lights set to on |
| Tue, Feb 24, 2026 7:01 AM | Landing Lights set to on |
| Tue, Feb 24, 2026 7:01 AM | Navigation Lights set to on |
| Tue, Feb 24, 2026 7:01 AM | Transponder set to on |
| Tue, Feb 24, 2026 7:01 AM | Emergency Lights set to on |
| Tue, Feb 24, 2026 7:01 AM | APU set to off |
| Tue, Feb 24, 2026 7:01 AM | Logo Light set to on |
| Tue, Feb 24, 2026 7:01 AM | Engine 2 is on |
| Tue, Feb 24, 2026 7:01 AM | Doors set to on |
| Tue, Feb 24, 2026 7:01 AM | Autopilot set to off |
| Tue, Feb 24, 2026 7:01 AM | Battery set to on |
| Tue, Feb 24, 2026 7:01 AM | Started taxi out |
| Tue, Feb 24, 2026 7:01 AM | Started Takeoff |
| Tue, Feb 24, 2026 7:01 AM | Takeoff Time: 2026-02-24T07:01:33Z |
| Tue, Feb 24, 2026 7:01 AM | Taxi time was 0m 9s |
| Tue, Feb 24, 2026 7:02 AM | Landing Gear set to up |
| Tue, Feb 24, 2026 7:02 AM | Taxi Lights set to off |
| Tue, Feb 24, 2026 7:02 AM | Flaps set to CONF 1 |
| Tue, Feb 24, 2026 7:02 AM | Flaps set to UP |
| Tue, Feb 24, 2026 7:07 AM | Crossed above 10,000 feet |
| Tue, Feb 24, 2026 7:07 AM | Landing Lights set to off |
| Tue, Feb 24, 2026 7:07 AM | Seatbelts set to off |
| Tue, Feb 24, 2026 7:20 AM | On approach |
| Tue, Feb 24, 2026 7:21 AM | Landing Lights set to on |
| Tue, Feb 24, 2026 7:21 AM | Seatbelts set to on |
| Tue, Feb 24, 2026 7:24 AM | On final approach |
| Tue, Feb 24, 2026 7:24 AM | Flaps set to CONF 1 |
| Tue, Feb 24, 2026 7:25 AM | Flaps set to CONF 1+F |
| Tue, Feb 24, 2026 7:25 AM | Flaps set to CONF 2 |
| Tue, Feb 24, 2026 7:25 AM | Flaps set to CONF 3 |
| Tue, Feb 24, 2026 7:25 AM | Landing Gear set to down |
| Tue, Feb 24, 2026 7:25 AM | Taxi Lights set to on |
| Tue, Feb 24, 2026 7:26 AM | Flaps set to FULL |
| Tue, Feb 24, 2026 7:31 AM | Runway deviation, rwy heading(mag)=54.375 (22.979868,-82.423053) |
| Tue, Feb 24, 2026 7:31 AM | Runway 06, threshold distance: 234.89 m |
| Tue, Feb 24, 2026 7:31 AM | Landing rate: -501.74 |
| Tue, Feb 24, 2026 7:32 AM | Parking brake set |
| Tue, Feb 24, 2026 7:32 AM | Landing Lights set to off |
| Tue, Feb 24, 2026 7:34 AM | APU set to on |
| Tue, Feb 24, 2026 7:34 AM | Parking brake released |
| Tue, Feb 24, 2026 7:38 AM | Flaps set to CONF 3 |
| Tue, Feb 24, 2026 7:38 AM | Parking brake set |
| Tue, Feb 24, 2026 7:38 AM | Flaps set to CONF 2 |
| Tue, Feb 24, 2026 7:38 AM | Flaps set to CONF 1+F |
| Tue, Feb 24, 2026 7:38 AM | Wing Lights set to off |
| Tue, Feb 24, 2026 7:38 AM | Flaps set to CONF 1 |
| Tue, Feb 24, 2026 7:38 AM | Flaps set to UP |
| Tue, Feb 24, 2026 7:38 AM | APU set to off |
| Tue, Feb 24, 2026 7:38 AM | APU set to on |
| Tue, Feb 24, 2026 7:38 AM | Blocks on time: 2026-02-24T07:38:35Z |
| Tue, Feb 24, 2026 7:38 AM | Engine 1 is off |
| Tue, Feb 24, 2026 7:38 AM | Arrived at gate: Gate A 1 (Ramp GA Medium) |
| Tue, Feb 24, 2026 7:38 AM | Taxi In Time: 6m 53s |
| Tue, Feb 24, 2026 7:38 AM | Engine 2 is off |
| Tue, Feb 24, 2026 7:38 AM | Setting on block |
| Tue, Feb 24, 2026 7:38 AM | Packs set to off |
| Tue, Feb 24, 2026 7:38 AM | Beacon Lights set to off |
| Tue, Feb 24, 2026 7:40 AM | Seatbelts set to off |
| Tue, Feb 24, 2026 7:40 AM | Doors set to off |
Economy (Airbus)