O
Flight: CV 7147
Callsign: CARIBE
Departed 03:26 | Tuesday 03.Feb.2026
Flight Time Distance
01h 17m 269.13 nmi
Arrived 04:44 | Tuesday 03.Feb.2026
Flight Information
| Tue, Feb 3, 2026 3:21 AM | Starting at gate Gate 87 (Gate Medium) |
| Tue, Feb 3, 2026 3:21 AM | Started boarding at 2026-02-03T03:21:04Z, aircraft: FenixA320 CFM SL |
| Tue, Feb 3, 2026 3:21 AM | METAR SKBO 030321Z 25903KT 5720M 13/13 Q1028 |
| Tue, Feb 3, 2026 3:26 AM | Started pushback |
| Tue, Feb 3, 2026 3:26 AM | Anti-Ice set to off |
| Tue, Feb 3, 2026 3:26 AM | Landing Gear set to down |
| Tue, Feb 3, 2026 3:26 AM | Battery set to on |
| Tue, Feb 3, 2026 3:26 AM | Emergency Lights set to on |
| Tue, Feb 3, 2026 3:26 AM | Seatbelts set to on |
| Tue, Feb 3, 2026 3:26 AM | Doors set to on |
| Tue, Feb 3, 2026 3:26 AM | Wing Lights set to off |
| Tue, Feb 3, 2026 3:26 AM | Beacon Lights set to on |
| Tue, Feb 3, 2026 3:26 AM | Logo Light set to on |
| Tue, Feb 3, 2026 3:26 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 3:26 AM | Navigation Lights set to on |
| Tue, Feb 3, 2026 3:26 AM | APU set to on |
| Tue, Feb 3, 2026 3:26 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 3:26 AM | Engine 1 is off |
| Tue, Feb 3, 2026 3:26 AM | Packs set to on |
| Tue, Feb 3, 2026 3:26 AM | Engine 2 is off |
| Tue, Feb 3, 2026 3:26 AM | Autopilot set to off |
| Tue, Feb 3, 2026 3:26 AM | Transponder set to on |
| Tue, Feb 3, 2026 3:26 AM | External Power set to off |
| Tue, Feb 3, 2026 3:26 AM | Parking brake set |
| Tue, Feb 3, 2026 3:26 AM | Parking brake released |
| Tue, Feb 3, 2026 3:35 AM | Taxi Lights set to on |
| Tue, Feb 3, 2026 3:35 AM | Wing Lights set to on |
| Tue, Feb 3, 2026 3:36 AM | Engine 1 is on |
| Tue, Feb 3, 2026 3:37 AM | Parking brake set |
| Tue, Feb 3, 2026 3:37 AM | Engine 2 is on |
| Tue, Feb 3, 2026 3:38 AM | Packs set to off |
| Tue, Feb 3, 2026 3:38 AM | Packs set to on |
| Tue, Feb 3, 2026 3:38 AM | Parking brake released |
| Tue, Feb 3, 2026 3:38 AM | Parking brake set |
| Tue, Feb 3, 2026 3:39 AM | Parking brake released |
| Tue, Feb 3, 2026 3:39 AM | Started taxi out |
| Tue, Feb 3, 2026 3:39 AM | Parking brake set |
| Tue, Feb 3, 2026 3:39 AM | Parking brake released |
| Tue, Feb 3, 2026 3:41 AM | Parking brake set |
| Tue, Feb 3, 2026 3:43 AM | Parking brake released |
| Tue, Feb 3, 2026 3:47 AM | Parking brake set |
| Tue, Feb 3, 2026 3:47 AM | Parking brake released |
| Tue, Feb 3, 2026 3:52 AM | Violation - Taxi speed exceeded limit, -5pts |
| Tue, Feb 3, 2026 3:54 AM | Parking brake set |
| Tue, Feb 3, 2026 3:54 AM | APU set to off |
| Tue, Feb 3, 2026 3:54 AM | Landing Lights set to on |
| Tue, Feb 3, 2026 3:54 AM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Feb 3, 2026 3:55 AM | Parking brake released |
| Tue, Feb 3, 2026 3:56 AM | Takeoff Time: 2026-02-03T03:56:12Z |
| Tue, Feb 3, 2026 3:56 AM | Taxi time was 16m 57s |
| Tue, Feb 3, 2026 3:56 AM | Started Takeoff |
| Tue, Feb 3, 2026 3:57 AM | Landing Gear set to up |
| Tue, Feb 3, 2026 3:57 AM | Crossed above 10,000 feet |
| Tue, Feb 3, 2026 3:57 AM | Flaps set to CONF 1 |
| Tue, Feb 3, 2026 3:58 AM | Flaps set to UP |
| Tue, Feb 3, 2026 3:58 AM | - Landing lights must be off above 10000, 0pts |
| Tue, Feb 3, 2026 3:59 AM | - Landing lights must be off above 10000 (2x), 0pts |
| Tue, Feb 3, 2026 4:00 AM | - Landing lights must be off above 10000 (3x), 0pts |
| Tue, Feb 3, 2026 4:02 AM | Landing Lights set to off |
| Tue, Feb 3, 2026 4:02 AM | Taxi Lights set to off |
| Tue, Feb 3, 2026 4:02 AM | Seatbelts set to off |
| Tue, Feb 3, 2026 4:17 AM | On approach |
| Tue, Feb 3, 2026 4:33 AM | Landing Lights set to on |
| Tue, Feb 3, 2026 4:33 AM | Seatbelts set to on |
| Tue, Feb 3, 2026 4:34 AM | On final approach |
| Tue, Feb 3, 2026 4:35 AM | Flaps set to CONF 1 |
| Tue, Feb 3, 2026 4:35 AM | Landing Gear set to down |
| Tue, Feb 3, 2026 4:35 AM | Taxi Lights set to on |
| Tue, Feb 3, 2026 4:36 AM | Flaps set to CONF 1+F |
| Tue, Feb 3, 2026 4:36 AM | Flaps set to CONF 2 |
| Tue, Feb 3, 2026 4:36 AM | Flaps set to CONF 3 |
| Tue, Feb 3, 2026 4:36 AM | Flaps set to FULL |
| Tue, Feb 3, 2026 4:39 AM | Runway deviation, rwy heading(mag)=339.5445861816406 (7.122432,-73.183013) |
| Tue, Feb 3, 2026 4:39 AM | Landing rate: -92.42 |
| Tue, Feb 3, 2026 4:39 AM | Runway 35, threshold distance: 631.64 m |
| Tue, Feb 3, 2026 4:39 AM | Flaps set to CONF 3 |
| Tue, Feb 3, 2026 4:39 AM | Flaps set to CONF 2 |
| Tue, Feb 3, 2026 4:39 AM | Flaps set to CONF 1+F |
| Tue, Feb 3, 2026 4:39 AM | Flaps set to CONF 1 |
| Tue, Feb 3, 2026 4:40 AM | Flaps set to UP |
| Tue, Feb 3, 2026 4:44 AM | Parking brake set |
| Tue, Feb 3, 2026 4:44 AM | Setting on block |
| Tue, Feb 3, 2026 4:44 AM | Taxi In Time: 4m 56s |
| Tue, Feb 3, 2026 4:44 AM | Blocks on time: 2026-02-03T04:44:11Z |
| Tue, Feb 3, 2026 4:44 AM | Engine 1 is off |
| Tue, Feb 3, 2026 4:44 AM | Arrived at gate: Gate 7 (Gate Small) |
| Tue, Feb 3, 2026 4:44 AM | Engine 2 is off |
| Tue, Feb 3, 2026 4:44 AM | Packs set to off |
Economy (Airbus)