O
Flight: CV 246
Callsign: CARIBE
Departed 02:10 | Saturday 07.Feb.2026
Flight Time Distance
01h 05m 223.69 nmi
Arrived 03:16 | Saturday 07.Feb.2026
Flight Information
| Sat, Feb 7, 2026 2:04 AM | METAR TNCA 070204Z 06910KT 10860M 27/27 Q1013 |
| Sat, Feb 7, 2026 2:04 AM | Started boarding at 2026-02-07T02:04:18Z, aircraft: FenixA320 CFM SL |
| Sat, Feb 7, 2026 2:04 AM | Starting at gate 17 (Ramp GA Medium) |
| Sat, Feb 7, 2026 2:10 AM | Autopilot set to off |
| Sat, Feb 7, 2026 2:10 AM | Battery set to on |
| Sat, Feb 7, 2026 2:10 AM | Navigation Lights set to on |
| Sat, Feb 7, 2026 2:10 AM | External Power set to off |
| Sat, Feb 7, 2026 2:10 AM | Landing Gear set to down |
| Sat, Feb 7, 2026 2:10 AM | Emergency Lights set to on |
| Sat, Feb 7, 2026 2:10 AM | Packs set to on |
| Sat, Feb 7, 2026 2:10 AM | Doors set to on |
| Sat, Feb 7, 2026 2:10 AM | Wing Lights set to on |
| Sat, Feb 7, 2026 2:10 AM | Seatbelts set to on |
| Sat, Feb 7, 2026 2:10 AM | Taxi Lights set to off |
| Sat, Feb 7, 2026 2:10 AM | APU set to on |
| Sat, Feb 7, 2026 2:10 AM | Beacon Lights set to on |
| Sat, Feb 7, 2026 2:10 AM | Engine 1 is off |
| Sat, Feb 7, 2026 2:10 AM | Landing Lights set to off |
| Sat, Feb 7, 2026 2:10 AM | Started pushback |
| Sat, Feb 7, 2026 2:10 AM | Engine 2 is off |
| Sat, Feb 7, 2026 2:10 AM | Logo Light set to on |
| Sat, Feb 7, 2026 2:10 AM | Transponder set to on |
| Sat, Feb 7, 2026 2:10 AM | Anti-Ice set to off |
| Sat, Feb 7, 2026 2:11 AM | Engine 1 is on |
| Sat, Feb 7, 2026 2:12 AM | Packs set to off |
| Sat, Feb 7, 2026 2:12 AM | Packs set to on |
| Sat, Feb 7, 2026 2:12 AM | Started taxi out |
| Sat, Feb 7, 2026 2:13 AM | Parking brake set |
| Sat, Feb 7, 2026 2:13 AM | Engine 2 is on |
| Sat, Feb 7, 2026 2:13 AM | Taxi Lights set to on |
| Sat, Feb 7, 2026 2:13 AM | Parking brake released |
| Sat, Feb 7, 2026 2:14 AM | Packs set to off |
| Sat, Feb 7, 2026 2:14 AM | Packs set to on |
| Sat, Feb 7, 2026 2:16 AM | Seatbelts set to off |
| Sat, Feb 7, 2026 2:16 AM | Seatbelts set to on |
| Sat, Feb 7, 2026 2:17 AM | Parking brake set |
| Sat, Feb 7, 2026 2:22 AM | Landing Lights set to on |
| Sat, Feb 7, 2026 2:23 AM | APU set to off |
| Sat, Feb 7, 2026 2:23 AM | - Landing lights must be off during pushback or taxi, 0pts |
| Sat, Feb 7, 2026 2:24 AM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Sat, Feb 7, 2026 2:26 AM | - Landing lights must be off during pushback or taxi (3x), 0pts |
| Sat, Feb 7, 2026 2:28 AM | Parking brake released |
| Sat, Feb 7, 2026 2:28 AM | Started Takeoff |
| Sat, Feb 7, 2026 2:28 AM | Takeoff Time: 2026-02-07T02:28:54Z |
| Sat, Feb 7, 2026 2:28 AM | Taxi time was 16m 8s |
| Sat, Feb 7, 2026 2:29 AM | Landing Gear set to up |
| Sat, Feb 7, 2026 2:30 AM | Taxi Lights set to off |
| Sat, Feb 7, 2026 2:30 AM | Flaps set to CONF 1 |
| Sat, Feb 7, 2026 2:30 AM | Flaps set to UP |
| Sat, Feb 7, 2026 2:33 AM | Crossed above 10,000 feet |
| Sat, Feb 7, 2026 2:33 AM | - Landing lights must be off above 10000, 0pts |
| Sat, Feb 7, 2026 2:34 AM | - Landing lights must be off above 10000 (2x), 0pts |
| Sat, Feb 7, 2026 2:36 AM | - Landing lights must be off above 10000 (3x), 0pts |
| Sat, Feb 7, 2026 2:38 AM | Landing Lights set to off |
| Sat, Feb 7, 2026 2:38 AM | Seatbelts set to off |
| Sat, Feb 7, 2026 3:00 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Sat, Feb 7, 2026 3:00 AM | - Landing lights must be on below 10000, 0pts |
| Sat, Feb 7, 2026 3:01 AM | On approach |
| Sat, Feb 7, 2026 3:01 AM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sat, Feb 7, 2026 3:02 AM | - Landing lights must be on below 10000 (2x), 0pts |
| Sat, Feb 7, 2026 3:02 AM | Landing Lights set to on |
| Sat, Feb 7, 2026 3:02 AM | Seatbelts set to on |
| Sat, Feb 7, 2026 3:03 AM | Violation - Speed under 10k exceeds 260 (3x), -2pts |
| Sat, Feb 7, 2026 3:04 AM | On final approach |
| Sat, Feb 7, 2026 3:04 AM | Flaps set to CONF 1 |
| Sat, Feb 7, 2026 3:05 AM | Landing Gear set to down |
| Sat, Feb 7, 2026 3:05 AM | Taxi Lights set to on |
| Sat, Feb 7, 2026 3:05 AM | Flaps set to CONF 1+F |
| Sat, Feb 7, 2026 3:05 AM | Flaps set to CONF 2 |
| Sat, Feb 7, 2026 3:05 AM | Flaps set to CONF 3 |
| Sat, Feb 7, 2026 3:05 AM | Flaps set to FULL |
| Sat, Feb 7, 2026 3:09 AM | Runway 10L, threshold distance: 655.41 m |
| Sat, Feb 7, 2026 3:09 AM | Landing rate: -417.29 |
| Sat, Feb 7, 2026 3:09 AM | Runway deviation, rwy heading(mag)=88.13429260253906 (10.604082,-67.006791) |
| Sat, Feb 7, 2026 3:09 AM | Parking brake set |
| Sat, Feb 7, 2026 3:10 AM | Landing Lights set to off |
| Sat, Feb 7, 2026 3:10 AM | Parking brake released |
| Sat, Feb 7, 2026 3:11 AM | APU set to on |
| Sat, Feb 7, 2026 3:15 AM | Parking brake set |
| Sat, Feb 7, 2026 3:15 AM | Taxi Lights set to off |
| Sat, Feb 7, 2026 3:16 AM | APU set to off |
| Sat, Feb 7, 2026 3:16 AM | Setting on block |
| Sat, Feb 7, 2026 3:16 AM | Arrived at gate: Gate 12 (Gate Small) |
| Sat, Feb 7, 2026 3:16 AM | APU set to on |
| Sat, Feb 7, 2026 3:16 AM | Taxi In Time: 7m 3s |
| Sat, Feb 7, 2026 3:16 AM | Engine 2 is off |
| Sat, Feb 7, 2026 3:16 AM | Engine 1 is off |
| Sat, Feb 7, 2026 3:16 AM | Blocks on time: 2026-02-07T03:16:04Z |
| Sat, Feb 7, 2026 3:16 AM | Flaps set to CONF 3 |
| Sat, Feb 7, 2026 3:16 AM | Packs set to off |
| Sat, Feb 7, 2026 3:16 AM | Flaps set to CONF 2 |
| Sat, Feb 7, 2026 3:16 AM | Flaps set to CONF 1+F |
| Sat, Feb 7, 2026 3:16 AM | Flaps set to CONF 1 |
| Sat, Feb 7, 2026 3:16 AM | Beacon Lights set to off |
| Sat, Feb 7, 2026 3:16 AM | Flaps set to UP |
| Sat, Feb 7, 2026 3:16 AM | APU set to off |
| Sat, Feb 7, 2026 3:16 AM | Doors set to off |
| Sat, Feb 7, 2026 3:17 AM | Seatbelts set to off |
Economy (Airbus)