Welcome
Banner / Image

Caribe Virtual Airlines J Flight: CV 474 Callsign: CARIBE

Departed 21:20 | Saturday 21.Feb.2026
Flight Time Distance
00h 20m 35.57 nmi
Arrived 21:42 | Saturday 21.Feb.2026
Avatar
Private Pilot Advanced, Mark C

Pilot in Command

115%

Route Flown: 115%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 21, 2026 9:17 PM Started boarding at 2026-02-21T21:17:15Z, aircraft: Britten Norman Islander BN-2A Windward Express PJ-WED
Sat, Feb 21, 2026 9:20 PM Parking brake turned off; 17.139708,-61.791912; h=344°, a=53ft, s=0 kts
Sat, Feb 21, 2026 9:20 PM Transponder changed to 7000; 17.139708,-61.791912; h=344°, a=53ft, s=0 kts
Sat, Feb 21, 2026 9:20 PM Engine 2 started; 17.139708,-61.791912; h=344°, a=53ft, s=0 kts
Sat, Feb 21, 2026 9:20 PM Engine 1 started; 17.139708,-61.791912; h=344°, a=53ft, s=0 kts
Sat, Feb 21, 2026 9:20 PM Engine 1 stopped; 17.13972,-61.791923; h=330°, a=54ft, s=2 kts
Sat, Feb 21, 2026 9:20 PM Engine 2 stopped; 17.13972,-61.791923; h=330°, a=54ft, s=2 kts
Sat, Feb 21, 2026 9:20 PM Engine 2 started; 17.13973,-61.791941; h=307°, a=54ft, s=3 kts
Sat, Feb 21, 2026 9:20 PM Engine 1 started; 17.13973,-61.791941; h=307°, a=54ft, s=3 kts
Sat, Feb 21, 2026 9:21 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 17.139263,-61.791967, 60.15', 6.81kt, 189°
Sat, Feb 21, 2026 9:21 PM Engine 2 stopped; 17.138746,-61.792098; h=217°, a=59ft, s=9 kts
Sat, Feb 21, 2026 9:21 PM Engine 1 stopped; 17.138746,-61.792098; h=217°, a=59ft, s=9 kts
Sat, Feb 21, 2026 9:21 PM Engine 2 started; 17.138626,-61.792151; h=218°, a=60ft, s=9 kts
Sat, Feb 21, 2026 9:21 PM Engine 1 started; 17.138626,-61.792151; h=218°, a=60ft, s=9 kts
Sat, Feb 21, 2026 9:21 PM Engine 1 stopped; 17.138461,-61.792228; h=221°, a=60ft, s=10 kts
Sat, Feb 21, 2026 9:21 PM Engine 2 stopped; 17.138461,-61.792228; h=221°, a=60ft, s=10 kts
Sat, Feb 21, 2026 9:21 PM Engine 1 started; 17.138416,-61.792251; h=221°, a=60ft, s=10 kts
Sat, Feb 21, 2026 9:21 PM Engine 2 started; 17.138416,-61.792251; h=221°, a=60ft, s=10 kts
Sat, Feb 21, 2026 9:21 PM Engine 1 stopped; 17.138301,-61.792314; h=225°, a=60ft, s=11 kts
Sat, Feb 21, 2026 9:21 PM Engine 2 stopped; 17.138301,-61.792314; h=225°, a=60ft, s=11 kts
Sat, Feb 21, 2026 9:21 PM Engine 2 started; 17.137612,-61.793274; h=250°, a=55ft, s=9 kts
Sat, Feb 21, 2026 9:21 PM Engine 1 started; 17.137612,-61.793274; h=250°, a=55ft, s=9 kts
Sat, Feb 21, 2026 9:21 PM Engine 1 stopped; 17.137474,-61.793503; h=254°, a=54ft, s=11 kts
Sat, Feb 21, 2026 9:21 PM Engine 2 stopped; 17.137474,-61.793503; h=254°, a=54ft, s=11 kts
Sat, Feb 21, 2026 9:22 PM Engine 2 started; 17.137196,-61.793973; h=252°, a=60ft, s=13 kts
Sat, Feb 21, 2026 9:22 PM Engine 1 started; 17.137196,-61.793973; h=252°, a=60ft, s=13 kts
Sat, Feb 21, 2026 9:22 PM Engine 1 stopped; 17.136908,-61.794478; h=254°, a=64ft, s=11 kts
Sat, Feb 21, 2026 9:22 PM Engine 2 stopped; 17.136881,-61.794527; h=254°, a=59ft, s=11 kts
Sat, Feb 21, 2026 9:22 PM Engine 2 started; 17.136813,-61.794644; h=253°, a=65ft, s=11 kts
Sat, Feb 21, 2026 9:22 PM Engine 1 started; 17.136813,-61.794644; h=253°, a=65ft, s=11 kts
Sat, Feb 21, 2026 9:22 PM Engine 1 stopped; 17.136786,-61.79469; h=253°, a=65ft, s=11 kts
Sat, Feb 21, 2026 9:22 PM Engine 1 started; 17.13676,-61.794736; h=253°, a=66ft, s=11 kts
Sat, Feb 21, 2026 9:22 PM Engine 2 stopped; 17.13665,-61.794921; h=253°, a=66ft, s=12 kts
Sat, Feb 21, 2026 9:22 PM Engine 1 stopped; 17.13665,-61.794921; h=253°, a=66ft, s=12 kts
Sat, Feb 21, 2026 9:22 PM Engine 1 started; 17.1363,-61.7955; h=253°, a=65ft, s=13 kts
Sat, Feb 21, 2026 9:22 PM Engine 2 started; 17.1363,-61.7955; h=253°, a=65ft, s=13 kts
Sat, Feb 21, 2026 9:22 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 17.1363,-61.7955, 65.7', 13.69kt, 253°
Sat, Feb 21, 2026 9:22 PM Engine 2 stopped; 17.136183,-61.795699; h=253°, a=64ft, s=14 kts
Sat, Feb 21, 2026 9:22 PM Engine 1 stopped; 17.136183,-61.795699; h=253°, a=64ft, s=14 kts
Sat, Feb 21, 2026 9:23 PM Engine 2 started; 17.135092,-61.79764; h=253°, a=66ft, s=10 kts
Sat, Feb 21, 2026 9:23 PM Engine 1 started; 17.135078,-61.797663; h=252°, a=61ft, s=10 kts
Sat, Feb 21, 2026 9:23 PM Engine 2 stopped; 17.134983,-61.797814; h=251°, a=66ft, s=10 kts
Sat, Feb 21, 2026 9:23 PM Engine 1 stopped; 17.134983,-61.797814; h=251°, a=66ft, s=10 kts
Sat, Feb 21, 2026 9:24 PM Engine 1 started; 17.134294,-61.798382; h=201°, a=65ft, s=0 kts
Sat, Feb 21, 2026 9:24 PM Engine 2 started; 17.134294,-61.798382; h=201°, a=65ft, s=0 kts
Sat, Feb 21, 2026 9:24 PM Engine 2 stopped; 17.134286,-61.798383; h=201°, a=65ft, s=1 kts
Sat, Feb 21, 2026 9:24 PM Engine 1 stopped; 17.134286,-61.798383; h=201°, a=65ft, s=1 kts
Sat, Feb 21, 2026 9:25 PM Engine 1 started; 17.133866,-61.798375; h=192°, a=63ft, s=0 kts
Sat, Feb 21, 2026 9:25 PM Engine 2 started; 17.133866,-61.798375; h=192°, a=63ft, s=0 kts
Sat, Feb 21, 2026 9:25 PM Engine 1 stopped; 17.133816,-61.798368; h=184°, a=63ft, s=7 kts
Sat, Feb 21, 2026 9:25 PM Engine 2 stopped; 17.133816,-61.798368; h=184°, a=63ft, s=7 kts
Sat, Feb 21, 2026 9:25 PM Engine 2 started; 17.133615,-61.798257; h=147°, a=62ft, s=11 kts
Sat, Feb 21, 2026 9:25 PM Engine 1 started; 17.133615,-61.798257; h=147°, a=62ft, s=11 kts
Sat, Feb 21, 2026 9:25 PM Flaps set to 1; 17.13357,-61.79819; h=133°, a=59ft, s=11 kts
Sat, Feb 21, 2026 9:25 PM Takeoff Time: 2026-02-21T21:25:24Z; 17.133943,-61.797319; h=71°, a=60ft, s=40 kts
Sat, Feb 21, 2026 9:25 PM Rule Violation: Strobes must be on while in flight (1x); 17.135508,-61.794693, 70.39', 76.81kt, 77°
Sat, Feb 21, 2026 9:26 PM Transponder changed to 1072; 17.133036,-61.779119; h=201°, a=805ft, s=101 kts
Sat, Feb 21, 2026 9:26 PM Rule Violation: Strobes must be on while in flight (2x); 17.125629,-61.78728, 1023.06', 129.41kt, 250°
Sat, Feb 21, 2026 9:27 PM Enroute; 17.114555,-61.819245; h=233°, a=1938ft, s=104 kts
Sat, Feb 21, 2026 9:27 PM Rule Violation: Strobes must be on while in flight (3x); 17.109186,-61.825011, 2170.17', 119.82kt, 236°
Sat, Feb 21, 2026 9:29 PM Flaps set to Up; 17.07753,-61.861982; h=235°, a=2616ft, s=114 kts
Sat, Feb 21, 2026 9:30 PM Beacons turned off; 17.042052,-61.903094; h=237°, a=2619ft, s=139 kts
Sat, Feb 21, 2026 9:30 PM Strobe lights turned on; 17.041061,-61.904246; h=237°, a=2618ft, s=139 kts
Sat, Feb 21, 2026 9:30 PM Rule Violation: Beacon lights must be on while engine is running (1x); 17.037088,-61.908861, 2616.86', 160.07kt, 236°
Sat, Feb 21, 2026 9:30 PM Beacons turned on; 17.034112,-61.912313; h=237°, a=2612ft, s=139 kts
Sat, Feb 21, 2026 9:30 PM Landing lights turned off; 17.032626,-61.914035; h=237°, a=2611ft, s=139 kts
Sat, Feb 21, 2026 9:31 PM Rule Violation: Landing lights must be on below 10000' (1x); 17.027664,-61.919787, 2619.06', 160.53kt, 238° - Alt: 2619.06
Sat, Feb 21, 2026 9:31 PM Landing lights turned on; 17.02319,-61.924981; h=237°, a=2629ft, s=142 kts
Sat, Feb 21, 2026 9:31 PM Taxi lights turned on; 17.02319,-61.924981; h=237°, a=2629ft, s=142 kts
Sat, Feb 21, 2026 9:33 PM Taxi lights turned off; 16.962681,-61.995131; h=237°, a=2615ft, s=140 kts
Sat, Feb 21, 2026 9:33 PM Landing lights turned off; 16.962681,-61.995131; h=237°, a=2615ft, s=140 kts
Sat, Feb 21, 2026 9:33 PM Rule Violation: Landing lights must be on below 10000' (2x); 16.957525,-62.001117, 2616.7', 158.33kt, 236° - Alt: 2616.7
Sat, Feb 21, 2026 9:34 PM Rule Violation: Landing lights must be on below 10000' (3x); 16.922988,-62.04111, 2619.83', 159.4kt, 238° - Alt: 2619.83
Sat, Feb 21, 2026 9:35 PM Taxi lights turned on; 16.890536,-62.078686; h=237°, a=2617ft, s=138 kts
Sat, Feb 21, 2026 9:35 PM Landing lights turned on; 16.890536,-62.078686; h=237°, a=2617ft, s=138 kts
Sat, Feb 21, 2026 9:36 PM TOD reached; 16.869469,-62.10307; h=237°, a=2645ft, s=139 kts
Sat, Feb 21, 2026 9:38 PM Landing lights turned off; 16.83254,-62.185462; h=256°, a=2124ft, s=111 kts
Sat, Feb 21, 2026 9:38 PM Flaps set to 1; 16.831427,-62.187992; h=254°, a=2099ft, s=110 kts
Sat, Feb 21, 2026 9:40 PM Flaps set to 2; 16.79741,-62.210761; h=151°, a=978ft, s=98 kts
Sat, Feb 21, 2026 9:41 PM Engine 1 stopped; 16.79153,-62.19708; h=120°, a=595ft, s=90 kts
Sat, Feb 21, 2026 9:41 PM Engine 2 stopped; 16.79153,-62.19708; h=120°, a=595ft, s=90 kts
Sat, Feb 21, 2026 9:41 PM Landing rate: -179
Sat, Feb 21, 2026 9:41 PM Engine 2 started; 16.791303,-62.192552; h=69°, a=555ft, s=0 kts
Sat, Feb 21, 2026 9:41 PM Engine 1 started; 16.791303,-62.192552; h=69°, a=555ft, s=0 kts
Sat, Feb 21, 2026 9:41 PM Engine 1 stopped; 16.791332,-62.192563; h=315°, a=555ft, s=1 kts
Sat, Feb 21, 2026 9:41 PM Engine 1 started; 16.791333,-62.192567; h=307°, a=555ft, s=1 kts
Sat, Feb 21, 2026 9:41 PM Engine 1 stopped; 16.79135,-62.192639; h=287°, a=555ft, s=5 kts
Sat, Feb 21, 2026 9:41 PM Engine 2 stopped; 16.79135,-62.192639; h=287°, a=555ft, s=5 kts
Sat, Feb 21, 2026 9:41 PM Engine 2 started; 16.79135,-62.192652; h=283°, a=555ft, s=6 kts
Sat, Feb 21, 2026 9:41 PM Engine 1 started; 16.79135,-62.192652; h=283°, a=555ft, s=6 kts
Sat, Feb 21, 2026 9:41 PM Engine 2 stopped; 16.791345,-62.193023; h=294°, a=555ft, s=10 kts
Sat, Feb 21, 2026 9:41 PM Engine 1 stopped; 16.791345,-62.193023; h=294°, a=555ft, s=10 kts
Sat, Feb 21, 2026 9:41 PM Engine 2 started; 16.791391,-62.193136; h=340°, a=555ft, s=6 kts
Sat, Feb 21, 2026 9:41 PM Engine 1 started; 16.791391,-62.193136; h=340°, a=555ft, s=6 kts
Sat, Feb 21, 2026 9:42 PM Flaps set to 1; 16.791957,-62.193195; h=9°, a=558ft, s=10 kts
Sat, Feb 21, 2026 9:42 PM Engine 2 stopped; 16.792126,-62.193406; h=288°, a=558ft, s=10 kts
Sat, Feb 21, 2026 9:42 PM Engine 1 stopped; 16.792126,-62.193406; h=288°, a=558ft, s=10 kts
Sat, Feb 21, 2026 9:42 PM Engine 1 started; 16.792294,-62.193893; h=8°, a=555ft, s=3 kts
Sat, Feb 21, 2026 9:42 PM Engine 2 started; 16.792285,-62.193892; h=14°, a=556ft, s=3 kts
Sat, Feb 21, 2026 9:42 PM Engine 1 stopped; 16.792424,-62.193849; h=75°, a=555ft, s=3 kts
Sat, Feb 21, 2026 9:42 PM Engine 2 stopped; 16.792424,-62.193849; h=75°, a=555ft, s=3 kts
Sat, Feb 21, 2026 9:42 PM Parking brake turned on; 16.79243,-62.193829; h=93°, a=555ft, s=0 kts
Sat, Feb 21, 2026 9:42 PM Blocks on time: 2026-02-21T21:42:38Z
Sat, Feb 21, 2026 9:42 PM Flaps set to Up; 16.79243,-62.193829; h=93°, a=555ft, s=0 kts

Fares

347.94 lbs

Block Fuel

42.91 lbs

Used Fuel

305 lbs

Remaining Fuel

21:17

Flight Start

00h 25m

Duty Time

21:43

Flight End