J
Flight: CV 354
Callsign: CARIBE
Departed 20:23 | Sunday 15.Feb.2026
Flight Time Distance
00h 16m 60.34 nmi
Arrived 20:40 | Sunday 15.Feb.2026
Flight Information
| Sun, Feb 15, 2026 8:21 PM | Started boarding at 2026-02-15T20:21:56Z, aircraft: 737-800 PAX SSW TC |
| Sun, Feb 15, 2026 8:23 PM | Engine 1 started; 16.26712,-61.541508; h=115°, a=13ft, s=0 kts |
| Sun, Feb 15, 2026 8:23 PM | Parking brake turned off; 16.26712,-61.541508; h=115°, a=13ft, s=0 kts |
| Sun, Feb 15, 2026 8:23 PM | Transponder changed to 1234; 16.26712,-61.541508; h=115°, a=13ft, s=0 kts |
| Sun, Feb 15, 2026 8:23 PM | Engine 2 started; 16.26712,-61.541508; h=115°, a=13ft, s=0 kts |
| Sun, Feb 15, 2026 8:23 PM | Takeoff Time: 2026-02-15T20:23:44Z; 16.267017,-61.540924; h=115°, a=15ft, s=41 kts |
| Sun, Feb 15, 2026 8:24 PM | Gear Up; 16.26273,-61.516198; h=107°, a=1011ft, s=199 kts |
| Sun, Feb 15, 2026 8:24 PM | Enroute; 16.280774,-61.495213; h=24°, a=2632ft, s=247 kts |
| Sun, Feb 15, 2026 8:25 PM | Rule Violation: Landing lights must be on below 10000' (1x); 16.293179,-61.495856, 3152.25', 250.55kt, 358° - Alt: 3152.25 |
| Sun, Feb 15, 2026 8:25 PM | Flaps set to 2; 16.325834,-61.520858; h=338°, a=4651ft, s=210 kts |
| Sun, Feb 15, 2026 8:25 PM | Parking brake turned on; 16.325834,-61.520858; h=338°, a=4651ft, s=210 kts |
| Sun, Feb 15, 2026 8:25 PM | Flaps set to 1; 16.328795,-61.52307; h=339°, a=4776ft, s=210 kts |
| Sun, Feb 15, 2026 8:25 PM | Flaps set to UP; 16.335239,-61.527608; h=341°, a=5027ft, s=212 kts |
| Sun, Feb 15, 2026 8:26 PM | Rule Violation: Landing lights must be on below 10000' (2x); 16.354859,-61.539588, 5698.14', 231.23kt, 346° - Alt: 5698.14 |
| Sun, Feb 15, 2026 8:26 PM | Transponder changed to 5772; 16.354859,-61.539588; h=346°, a=5698ft, s=214 kts |
| Sun, Feb 15, 2026 8:27 PM | Rule Violation: Landing lights must be on below 10000' (3x); 16.425155,-61.571409, 7486.96', 235.08kt, 353° - Alt: 7486.96 |
| Sun, Feb 15, 2026 8:31 PM | Transponder changed to 7213; 16.68235,-61.664176; h=355°, a=7909ft, s=211 kts |
| Sun, Feb 15, 2026 8:32 PM | TOD reached; 16.750581,-61.68645; h=358°, a=7911ft, s=211 kts |
| Sun, Feb 15, 2026 8:36 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 17.013392,-61.775171, 6099.42', 288.35kt, 331° |
| Sun, Feb 15, 2026 8:36 PM | Flaps set to 1; 17.025984,-61.790018; h=320°, a=5503ft, s=276 kts |
| Sun, Feb 15, 2026 8:37 PM | Flaps set to 2; 17.037377,-61.810322; h=311°, a=4904ft, s=275 kts |
| Sun, Feb 15, 2026 8:37 PM | Gear Down; 17.040616,-61.817179; h=311°, a=4675ft, s=274 kts |
| Sun, Feb 15, 2026 8:37 PM | Flaps set to 5; 17.045514,-61.827066; h=314°, a=4339ft, s=267 kts |
| Sun, Feb 15, 2026 8:38 PM | Flaps set to 10; 17.123535,-61.812848; h=65°, a=238ft, s=220 kts |
| Sun, Feb 15, 2026 8:39 PM | Landing rate: -339 |
| Sun, Feb 15, 2026 8:39 PM | Parking brake turned off; 17.140283,-61.786422; h=75°, a=60ft, s=84 kts |
| Sun, Feb 15, 2026 8:40 PM | Blocks on time: 2026-02-15T20:40:27Z |
| Sun, Feb 15, 2026 8:40 PM | Flight ended manually on taxi on |
Economy (Boeing)